Page 394 - Schut Catalog
P. 394
GAUGES Schut for Precision
LMW thread plug and ring gauges (continued)
For metric screw thread with pitch 0.5
Indication Thread plug Price Thread ring Price Thread ring Price 832.693
M... x 0.5 Go/NoGo EUR Go EUR NoGo EUR 832.694
832.710
5 832.687 161.00 832.688 103.00 803.106 103.00 801.438
6 832.689 158.00 832.690 104.00 802.015 104.00
8 832.691 161.00 832.692 109.00 803.549 109.00 822.227
10 832.693 172.00 832.694 120.00 822.108 120.00
12 832.695 185.00 832.696 138.00 803.107 138.00
14 822.110 197.00 822.111 152.00 801.720 152.00
16 822.113 207.00 822.114 164.00 809.491 164.00
18 822.116 218.00 822.117 182.00 801.536 182.00
20 822.119 235.00 822.120 197.00 804.936 197.00
For metric screw thread with pitch 0.75 Price
EUR
Indication Thread plug Price Thread ring Price Thread ring
M... x 0.75 Go/NoGo EUR Go EUR NoGo 62.00
64.00
6 832.700 71.00 832.701 62.00 801.781 71.00
8 832.702 74.00 832.703 64.00 803.621 79.00
10 832.704 77.00 832.705 71.00 832.718 88.00
12 832.706 82.00 832.707 79.00 803.512 97.00
14 832.708 88.00 832.709 88.00 809.464 104.00
16 832.710 95.00 832.711 97.00 801.438 111.00
18 832.712 100.00 832.713 104.00 822.136 121.00
20 832.714 107.00 832.715 111.00 801.811 130.00
22 822.160 119.00 822.161 121.00 807.967 140.00
24 822.163 127.00 822.164 130.00 846.144 150.00
26 822.166 135.00 822.167 140.00 846.145 159.00
28 822.169 143.00 822.170 150.00 808.724
30 822.172 154.00 822.173 159.00 803.354 Price
EUR
For metric screw thread with pitch 1
59.00
Indication Thread plug Price Thread ring Price Thread ring 67.00
M... x 1 Go/NoGo EUR Go EUR NoGo 69.00
76.00
8 832.721 68.00 832.722 59.00 802.017 82.00
10 832.723 72.00 832.724 67.00 802.018 89.00
11 832.725 75.00 832.726 69.00 803.420 98.00
12 832.727 78.00 832.728 76.00 802.019 104.00
14 832.729 83.00 832.730 82.00 803.105 117.00
16 832.731 88.00 832.732 89.00 802.020 123.00
18 832.733 92.00 832.734 98.00 803.168 126.00
20 832.735 98.00 832.736 104.00 802.021 130.00
22 832.737 109.00 832.738 117.00 832.911 134.00
24 822.210 117.00 822.211 123.00 804.946 139.00
25 822.214 120.00 822.215 126.00 801.686 147.00
26 822.218 123.00 822.219 130.00 806.639
27 822.222 127.00 822.223 134.00 803.299
28 822.226 131.00 822.227 139.00 801.719
30 822.230 144.00 822.231 147.00 803.553
822.226 C12.322.EN.20250605
© 2025, Schut Geometrische Meettechniek bv 394 Measuring instruments and systems 2025/2026