Page 398 - Schut Catalog
P. 398
GAUGES Schut for Precision
LMW thread plug and ring gauges (continued)
Hardened steel thread plug gauges and thread ring gauges. Manufactured according ANSI B1.2
class 2B (thread plug) and BS 919 2A (thread ring). Manufactured according ANSI B1.2 class 2A
available on request.
For American screw thread UNF
Indication Thread plug Price Thread ring Price Thread ring Price
UNF Go/NoGo EUR Go EUR NoGo EUR
No 0 - 80 823.000 172.00 823.001 125.00 823.002 125.00
No 1 - 72 823.003 146.00 823.004 104.00 823.005 104.00
No 2 - 64 823.006 137.00 823.007 98.00 823.008 98.00
No 3 - 56 823.009 128.00 823.010 93.00 823.011 93.00
No 4 - 48 823.012 126.00 823.013 86.00 823.014 86.00
No 5 - 44 823.015 73.00 823.016 63.00 823.017 63.00
No 6 - 40 823.018 71.00 823.019 61.00 823.020 61.00
No 8 - 36 823.021 68.00 823.022 56.00 823.023 56.00
No 10 - 32 823.024 66.00 823.025 55.00 823.026 55.00
No 12 - 28 823.027 64.00 823.028 53.00 823.029 53.00
1/4 - 28 823.030 63.00 823.031 53.00 823.032 53.00
5/16 - 24 823.033 65.00 823.034 57.00 823.035 57.00
3/8 - 24 823.036 67.00 823.037 61.00 823.038 61.00
7/16 - 20 823.039 71.00 823.040 65.00 823.041 65.00
1/2 - 20 823.042 75.00 823.043 74.00 823.044 74.00
9/16 - 18 823.045 79.00 823.046 82.00 823.047 82.00
5/8 - 18 823.048 81.00 823.049 90.00 823.050 90.00
3/4 - 16 823.051 90.00 823.052 111.00 823.053 111.00
7/8 - 14 823.054 100.00 823.055 127.00 823.056 127.00
1 - 12 823.057 110.00 823.058 146.00 823.059 146.00
11/8 - 12 823.060 128.00 823.061 168.00 823.062 168.00
11/4 - 12 823.063 135.00 823.064 184.00 823.065 184.00
Indication Thread plug Price Thread plug Price Thread ring Price Thread ring Price
UNF Go EUR NoGo EUR Go EUR NoGo EUR
13/8 - 12
11/2 - 12 823.066 83.00 823.067 75.00 823.068 203.00 823.069 203.00
823.070 90.00 823.071 81.00 823.072 218.00 823.073 218.00
Hardened steel tapered thread plug and thread ring gauges NPT for sealing pipe thread.
Manufactured according ANSI/ASME B1.20.1.
For sealing pipe thread
Indication Thread plug Price Thread ring Price
NPT..." Go/NoGo EUR Go/NoGo EUR
1/16 822.600 182.00 822.601 263.00
1/8 832.841 188.00 832.842 269.00
1/4 832.843 200.00 832.844 283.00
3/8 832.845 215.00 832.846 299.00
1/2 832.847 234.00 832.848 324.00
3/4 832.849 261.00 832.850 356.00
1 832.851 302.00 832.852 403.00
11/4 822.620 362.00 822.621 472.00
11/2 822.622 407.00 822.623 521.00
2 822.624 501.00 822.625 635.00
21/2 822.626 571.00 822.627 727.00
3 822.628 696.00 822.629 931.00
C12.326.EN.20251216
© 2025, Schut Geometrische Meettechniek bv 398 Measuring instruments and systems 2025/2026

