Page 399 - Schut Catalog
P. 399

Schut Geometrical Metrology                                                                     GAUGES

  Adjustable snap gauges

  Snap gauges with adjustable anvil. Especially suitable for Go/NoGo determination and batch
measurements.
	 Tungsten carbide measuring faces.
	 Flatness of anvil: 1.5 µm.
	 Parallelism between anvils: 0 - 32 mm:

  3 µm / 32 - 89 mm: 4 µm / 89 - 152 mm: 5 µm.
	 To set for example with gauge blocks.
	 Conforms to factory standard.
	 Delivery with a manufacturer measuring

  report.

                                                                     NoGo           adjustable
                                                                                    anvils
                                                                           Go
                                                                                    fixed
                                                                                    anvil

                                            860.016       Item No.         Measuring 	            Price  C12.309.EN.20250106
                                                          860.012 	        range/mm               EUR
                                                          860.013 	                              41.00
                                                          860.014 	            0	-	 6            41.00
                                                          860.015 	            6	-	 13           44.00
                                                          860.016 	          13	-	 19            44.00
                                                          860.017 	          19	-	 25            55.00
                                                          860.018 	          25	-	 32            55.00
                                                          860.019 	          32	-	 38            60.00
                                                          860.020 	          38	-	 44            60.00
                                                          860.021 	          44	-	 51            66.00
                                                          860.022 	          51	-	 57            66.00
                                                          860.023 	          57	-	 63            71.00
                                                          860.024 	          63	-	 70            71.00
                                                          860.025 	          70	-	 76            74.00
                                                          860.026 	          76	-	 82            74.00
                                                          860.027 	          82	-	 89            80.00
                                                          860.028 	          89	-	 95            80.00
                                                          860.029 	          95	-	101            91.00
                                                          860.030 	         101	-	108            91.00
                                                          860.031 	         108	-	114           104.00
                                                          860.032 	         114	-	120           104.00
                                                          860.033 	         120	-	127           115.00
                                                          860.034 	         127	-	133           115.00
                                                          860.035 	         133	-	139           140.00
                                                                            139	-	146           140.00
                                                                            146	-	152

© 2025, Schut Geometrische Meettechniek bv           399  Measuring instruments and systems 2023/2024
   394   395   396   397   398   399   400   401   402   403   404