Page 390 - Schut Catalog
P. 390
GAUGES Schut for Precision
LMW setting rings
Setting rings, manufactured according DIN 2250 form C.
Material: hardened steel. Also available:
The size is indicated on the setting rings – intermediate and larger sizes,
– Higher accuracy,
to three decimal places to 100 mm. From – in tungsten carbide from 3 - 38 mm,
100 mm the nominal size is indicated in mm – form B rings for pneumatic measuring tools,
and separately the deviation in μm. – with coating,
Price on request up to 3 mm. – Go and NoGo limit ring gauges.
Optional: Manufacturer measuring report
(German). Stating of product specifications,
measured values after production.
Optional: Traceable certificate (English) with
measuring reports of the ordered gauges.
Extra assurance of an external inspection.
Item No. Size Price Item No. Size Price Item No. Size Price Item No. Size Price
mm EUR mm EUR mm EUR mm EUR
832.970 1 305.00 832.431 23 61.00 832.463 55 111.00 832.511 115 292.00 C12.320.EN.20251216
832.971 1.2 305.00 832.432 24 62.00 832.464 56 114.00 832.512 120 304.00
832.972 1.5 305.00 832.433 25 64.00 832.466 58 116.00 832.513 125 317.00
832.973 1.8 305.00 832.434 26 65.00 832.468 60 118.00 832.514 130 329.00
832.974 2 305.00 832.435 27 65.00 832.470 62 123.00 832.515 135 342.00
832.975 2.2 305.00 832.436 28 66.00 832.472 64 133.00 832.516 140 354.00
832.976 2.5 305.00 832.437 29 67.00 832.473 65 136.00 832.517 145 367.00
832.977 2.8 305.00 832.438 30 68.00 832.474 66 138.00 832.518 150 381.00
832.402 3 243.00 832.439 31 69.00 832.476 68 141.00 832.978 155 415.00
832.404 3.5 54.00 832.440 32 70.00 832.478 70 144.00 832.519 160 450.00
832.406 4 53.00 832.441 33 70.00 832.480 72 149.00 832.979 165 484.00
832.407 4.5 53.00 832.442 34 71.00 832.482 74 156.00 832.520 170 519.00
832.408 5 51.00 832.443 35 72.00 832.483 75 160.00 832.521 175 553.00
832.410 6 51.00 832.444 36 73.00 832.484 76 163.00 832.522 180 588.00
832.412 7 51.00 832.445 37 74.00 832.486 78 167.00 832.980 185 623.00
832.414 8 51.00 832.446 38 75.00 832.488 80 169.00 832.523 190 657.00
832.416 9 51.00 832.447 39 76.00 832.490 82 178.00 832.524 195 692.00
832.418 10 51.00 832.448 40 78.00 832.492 84 186.00 832.525 200 726.00
832.419 11 51.00 832.449 41 80.00 832.493 85 190.00 832.981 210 763.00
832.420 12 53.00 832.450 42 82.00 832.494 86 203.00 832.982 220 801.00
832.421 13 54.00 832.451 43 85.00 832.496 88 207.00 832.983 230 838.00
832.422 14 54.00 832.452 44 86.00 832.498 90 212.00 832.984 240 875.00
832.423 15 55.00 832.453 45 87.00 832.500 92 219.00 832.527 250 1,022.00
832.424 16 56.00 832.454 46 89.00 832.502 94 233.00 832.985 260 1,063.00
832.425 17 57.00 832.455 47 91.00 832.503 95 239.00 832.986 270 1,104.00
832.426 18 57.00 832.456 48 93.00 832.504 96 245.00 832.987 280 1,146.00
832.427 19 58.00 832.457 49 98.00 832.506 98 249.00 832.988 290 1,188.00
832.428 20 59.00 832.458 50 99.00 832.508 100 253.00 832.529 300 1,230.00
832.429 21 60.00 832.460 52 101.00 832.509 105 266.00
832.430 22 61.00 832.462 54 108.00 832.510 110 279.00
© 2025, Schut Geometrische Meettechniek bv 390 Measuring instruments and systems 2025/2026

