Page 390 - Schut Catalog
P. 390

GAUGES                                                                  Schut for Precision

  Setting rings

  Manufactured according DIN 2250 form C. Available from 3 - 200 mm.
	 DIN 2250 form C.
	 Material: hardened steel.
	 The size is indicated on the setting rings to

  three decimal places.
	 With serial number.
	 Delivery with a manufacturer measuring

  report.
	 Individual setting rings from 3 - 32 mm: 	

  delivery in a plastic case, 	
  individual setting rings from 33 - 200 mm: 	
  delivery in a cardboard case.

Item No.   Size 	  Price                    Item No.   Size 	    Price  Item No.      Size 	    Price       C12.308.EN.20240626
911.070 	  mm      EUR                      911.099 	  mm        EUR    911.131 	     mm        EUR
911.071 	    3     29.60                    911.100 	   33      39.80   911.132 	       88    110.00
911.072 	    4     29.60                    911.101 	   34      39.80   911.133 	       90    110.00
911.073 	    5     29.60                    911.102 	   35      39.80   911.134 	       92    110.00
911.074 	    6     26.40                    911.103 	   36      42.00   911.135 	       95    118.00
911.075 	    7     26.40                    911.104 	   37      42.00   911.136 	       98    136.00
911.076 	    8     26.40                    911.105 	   38      42.00   911.137 	     100     136.00
911.077 	    9     26.40                    911.106 	   40      42.00   911.138 	     105     154.00
911.079 	   10     26.40                    911.107 	   42      48.00   911.139 	     110     161.00
911.080 	   11     28.70                    911.108 	   44      48.00   911.140 	     115     174.00
911.081 	   12     28.70                    911.109 	   45      48.00   911.141 	     120     192.00
911.082 	   13     28.70                    911.110 	   46      57.00   911.142 	     125     207.00
911.083 	   14     28.70                    911.114 	   47      57.00   911.143 	     130     217.00
911.084 	   15     28.70                    911.115 	   48      57.00   911.144 	     135     232.00
911.085 	   16     31.00                    911.116 	   50      57.00   911.145 	     140     255.00
911.086 	   17     31.00                    911.117 	   52      64.00   911.146 	     145     278.00
911.087 	   18     31.00                    911.118 	   55      64.00   911.147 	     150     283.00
911.088 	   19     31.00                    911.120 	   58      71.00   911.148 	     155     306.00
911.089 	   20     31.00                    911.121 	   60      71.00   911.149 	     160     323.00
911.090 	   21     35.20                    911.122 	   62      70.00   911.150 	     165     356.00
911.091 	   22     35.20                    911.123 	   65      70.00   911.151 	     170     382.00
911.092 	   23     35.20                    911.124 	   68      78.00   911.152 	     175     407.00
911.093 	   24     35.20                    911.125 	   70      78.00   911.153 	     180     458.00
911.094 	   25     35.20                    911.126 	   72      84.00   911.154 	     185     506.00
911.095 	   26     35.20                    911.127 	   75      84.00   911.155 	     190     546.00
911.096 	   27     35.20                    911.128 	   78      84.00   911.156 	     195     597.00
911.097 	   28     35.20                    911.129 	   80      84.00                 200     632.00
911.098 	   30     35.20                    911.130 	   82     101.00              	
            32     39.80                                85     101.00              	

© 2024, Schut Geometrische Meettechniek bv             390     Measuring instruments and systems 2023/2024
   385   386   387   388   389   390   391   392   393   394   395