Page 390 - Schut Catalog
P. 390

GAUGES                                                                               Schut for Precision

LMW setting rings

Setting rings, manufactured according DIN 2250 form C.

	 Material: hardened steel.                             Also available:
	 The size is indicated on the setting rings             –	intermediate and larger sizes,
                                                          –	Higher accuracy,
  to three decimal places to 100 mm. From                 –	in tungsten carbide from 3 - 38 mm,
  100 mm the nominal size is indicated in mm              –	form B rings for pneumatic measuring tools,
  and separately the deviation in μm.                     –	with coating,
	 Price on request up to 3 mm.                           –	Go and NoGo limit ring gauges.
	 Optional: Manufacturer measuring report
  (German). Stating of product specifications,
  measured values after pro­duction.
	 Optional: Traceable certificate (English) with
  mea­suring reports of the ordered gauges.
  Extra assurance of an external inspection.

Item No. Size 	    Price  Item No. Size 	         Price  Item No. Size 	      Price  Item No. Size 	    Price
               mm  EUR                   mm       EUR                   mm    EUR                   mm  EUR

832.970 	   1      53.00  832.431 	         23   61.00   832.463 	    55    109.00   832.511 	     115    288.00  C12.320.EN.20250321
832.971 	    1.2   52.00  832.432 	         24   62.00   832.464 	    56    113.00   832.512 	     120    300.00
832.972 	    1.5   52.00  832.433 	         25   63.00   832.466 	    58    115.00   832.513 	     125    313.00
832.973 	    1.8   51.00  832.434 	         26   64.00   832.468 	    60    117.00   832.514 	     130    325.00
832.974 	   2      51.00  832.435 	         27   65.00   832.470 	    62    122.00   832.515 	     135    338.00
832.975 	    2.2   51.00  832.436 	         28   65.00   832.472 	    64    132.00   832.516 	     140    350.00
832.976 	    2.5   51.00  832.437 	         29   66.00   832.473 	    65    134.00   832.517 	     145    363.00
832.977 	    2.8   51.00  832.438 	         30   67.00   832.474 	    66    137.00   832.518 	     150    376.00
832.402 	   3      51.00  832.439 	         31   68.00   832.476 	    68    139.00   832.978 	     155    410.00
832.404 	    3.5   51.00  832.440 	         32   69.00   832.478 	    70    142.00   832.519 	     160    444.00
832.406 	   4      52.00  832.441 	         33   69.00   832.480 	    72    147.00   832.979 	     165    478.00
832.407 	    4.5   53.00  832.442 	         34   70.00   832.482 	    74    154.00   832.520 	     170    513.00
832.408 	   5      54.00  832.443 	         35   71.00   832.483 	    75    158.00   832.521 	     175    546.00
832.410 	   6      54.00  832.444 	         36   72.00   832.484 	    76    162.00   832.522 	     180    581.00
832.412 	   7      55.00  832.445 	         37   73.00   832.486 	    78    165.00   832.980 	     185    616.00
832.414 	   8      56.00  832.446 	         38   74.00   832.488 	    80    167.00   832.523 	     190    650.00
832.416 	   9      56.00  832.447 	         39   75.00   832.490 	    82    176.00   832.524 	     195    684.00
832.418 	  10      58.00  832.448 	         40   77.00   832.492 	    84    184.00   832.525 	     200    718.00
832.419 	  11      59.00  832.449 	         41   79.00   832.493 	    85    188.00   832.981 	     210    755.00
832.420 	  12      60.00  832.450 	         42   81.00   832.494 	    86    201.00   832.982 	     220    791.00
832.421 	  13      60.00  832.451 	         43   84.00   832.496 	    88    204.00   832.983 	     230    828.00
832.422 	  14             832.452 	         44   85.00   832.498 	    90    209.00   832.984 	     240    865.00
832.423 	  15             832.453 	         45   86.00   832.500 	    92    217.00   832.527 	     250    996.00
832.424 	  16             832.454 	         46   88.00   832.502 	    94    230.00   832.985 	     260  1,036.00
832.425 	  17             832.455 	         47   90.00   832.503 	    95    236.00   832.986 	     270  1,076.00
832.426 	  18             832.456 	         48   92.00   832.504 	    96    242.00   832.987 	     280  1,117.00
832.427 	  19             832.457 	         49   97.00   832.506 	    98    254.00   832.988 	     290  1,158.00
832.428 	  20             832.458 	         50   98.00   832.508 	  100     250.00   832.529 	     300  1,198.00
832.429 	  21             832.460 	         52  100.00   832.509 	  105     263.00
832.430 	  22             832.462 	         54  106.00   832.510 	  110     275.00              	
                                                                                                	

© 2025, Schut Geometrische Meettechniek bv         390              Measuring instruments and systems 2025/2026
   385   386   387   388   389   390   391   392   393   394   395