Page 389 - Schut Catalog
P. 389

Schut Geometrical Metrology                                                                   GAUGES

  Setting rings

  Manufactured according DIN 2250 form C. Available from 3 - 200 mm.
	 DIN 2250 form C.
	 Material: hardened steel.
	 The size is indicated on the setting rings to

  three decimal places.
	 With serial number.
	 Delivery with a manufacturer measuring

  report.
	 Individual setting rings from 3 - 32 mm: 	

  delivery in a plastic case, 	
  individual setting rings from 33 - 200 mm: 	
  delivery in a cardboard case.

Item No.   Size 	  Price                    Item No.   Size 	    Price  Item No.      Size 	    Price       C12.308.EN.20250321
911.070 	  mm      EUR                      911.099 	  mm        EUR    911.131 	     mm        EUR
911.071 	    3     32.00                    911.100 	   33      43.00   911.132 	       88    115.00
911.072 	    4     32.00                    911.101 	   34      43.00   911.133 	       90    115.00
911.073 	    5     32.00                    911.102 	   35      43.00   911.134 	       92    115.00
911.074 	    6     28.50                    911.103 	   36      45.00   911.135 	       95    124.00
911.075 	    7     28.50                    911.104 	   37      45.00   911.136 	       98    143.00
911.076 	    8     28.50                    911.105 	   38      45.00   911.137 	     100     143.00
911.077 	    9     28.50                    911.106 	   40      45.00   911.138 	     105     206.00
911.079 	   10     28.50                    911.107 	   42      52.00   911.139 	     110     206.00
911.080 	   11     31.00                    911.108 	   44      52.00   911.140 	     115     244.00
911.081 	   12     31.00                    911.109 	   45      52.00   911.141 	     120     254.00
911.082 	   13     31.00                    911.110 	   46      62.00   911.142 	     125     265.00
911.083 	   14     31.00                    911.114 	   47      62.00   911.143 	     130     275.00
911.084 	   15     31.00                    911.115 	   48      62.00   911.144 	     135     286.00
911.085 	   16     33.50                    911.116 	   50      62.00   911.145 	     140     296.00
911.086 	   17     33.50                    911.117 	   52      69.00   911.146 	     145     308.00
911.087 	   18     33.50                    911.118 	   55      69.00   911.147 	     150     319.00
911.088 	   19     33.50                    911.120 	   58      71.00   911.148 	     155     346.00
911.089 	   20     33.50                    911.121 	   60      71.00   911.149 	     160     376.00
911.090 	   21     38.00                    911.122 	   62      74.00   911.150 	     165     404.00
911.091 	   22     38.00                    911.123 	   65      74.00   911.151 	     170     434.00
911.092 	   23     38.00                    911.124 	   68      82.00   911.152 	     175     463.00
911.093 	   24     38.00                    911.125 	   70      82.00   911.153 	     180     492.00
911.094 	   25     38.00                    911.126 	   72      88.00   911.154 	     185     531.00
911.095 	   26     38.00                    911.127 	   75      88.00   911.155 	     190     574.00
911.096 	   27     38.00                    911.128 	   78      88.00   911.156 	     195     627.00
911.097 	   28     38.00                    911.129 	   80      88.00                 200     664.00
911.098 	   30     38.00                    911.130 	   82     106.00              	
            32     43.00                                85     106.00              	

© 2025, Schut Geometrische Meettechniek bv             389     Measuring instruments and systems 2025/2026
   384   385   386   387   388   389   390   391   392   393   394