Page 193 - Schut Catalog
P. 193

Schut Geometrical Metrology                               EXTERNAL MEASURING INSTRUMENTS

Overview Krœplin external measuring instruments

External measuring instruments Oditest                         Digital external measuring instruments

Item No. Measuring 	 Meas. depth 	 Type 	 Insert length	       Item No. Measuring 	 Meas. depth 	 Type 	 Insert length	
             range/mm L/mm of insert Hb    Hf                               range/mm L/mm of insert Hb    Hf

854.909 	 0	-	 10 	 35 	 ø 1.5 	 19.1	 18.6                   854.905 	  0	-	10         	  35 	 ø 1.5 	 19.1	 18.6
854.910 	 0	-	 10 	 35 	 ø 6 	 21.7	 14.8                     854.961 	  0	-	10         	  35 	 R0.4 	 18.8	 18.5
854.911 	 0	-	 10 	 35 	 ø 1.5 	 19.1	 0.9                    854.906 	  0	-	10         	  35 	 ø 6 	 21.7	 14.8
854.912 	 0	-	 10 	 35 	 R0.4 	 18.8	 0.9                     854.907 	  0	-	10         	  35 	 ø 1.5 	 19.1	 0.9
                                                               854.962 	  0	-	10         	  35 	 ø 1.5 	 18.8	 0.9
854.934 	 0	-	 20 	 85 	 ø 1.5 	 24.7	 24.6
854.935 	 0	-	 20 	 85 	 R0.4 	 24.7	 24.6                    854.908 	  0	-	20         	  85 	 ø 1.5 	 24.7	 24.6
854.936 	 0	-	 20 	 85 	 ø 10 	 28.2	 20.7                    854.963 	  0	-	20         	  85 	 R0.4 	 24.7	 24.6
854.937 	 0	-	 20 	 80 	 ø 1.5 	 24.7	 2.5                    854.955 	  0	-	20         	  85 	 ø 10 	 28.2	 20.7
854.938 	 0	-	 20 	 80 	 R0.4 	 24.7	 2.5                     854.950 	  0	-	20         	  80 	 ø 1.5 	 24.7	 2.5
                                                               854.956 	  0	-	20         	  80 	 ø 1.5 	 24.7	 2.5
854.033 	  0	-	 50  	  167         	 ø 3 	 30	   30
854.034 	  0	-	 50  	  167         	 R0.75	 30	  30           854.027 	 0	-	30 	 116               	 ø 3 	 30	   30
854.035 	  0	-	 50  	  167         	 ø 50 	 36	  24           854.036 	 0	-	30 	 116               	 R0.75	 30	  30
854.038 	  0	-	 50  	  169         	 ø 3 	 30	    4.3         854.029 	 0	-	30 	 116               	 ø 50 	 36	  24
854.039 	  0	-	 50  	  169         	 R0.75	 30	   4.3         854.028 	 0	-	30 	 116               	 ø 3 	 30	    4
                                                               854.037 	 0	-	30 	 116               	 ø 3 	 30	    4
854.225 	  0	-	100  	  375         	 ø 5 	 33	    33
854.109 	  0	-	100  	  382         	 ø 5 	 35	    15          854.030 	 0	-	50 	 167               	 ø 3 	 30	   30
854.226 	  0	-	100  	  375         	 ø 50 	 39	     7         854.032 	 0	-	50 	 167               	 ø 50 	 36	  24
854.363 	  0	-	100  	  530         	 ø 5 	 30	    30          854.031 	 0	-	50 	 169               	 ø 3 	 30	    4.3
854.364 	  0	-	100  	  530         	 ø 5 	 30	   124
854.365 	  0	-	100  	  550         	 ø 50 	 34	   14
854.366 	  0	-	200  	  728         	 20 	 98	     98

                                                                          ➀ ➁➂

                                                                          TC-B ø 1.5,         R = 0.4    TC-B ø 1.5,  
                                                                          3 or 5 mm         or 0.75 mm   3 or 5 mm

Types of inserts                                                          ➈                             ➉
  ➃➄➅➆

     R = 0.4        TC-B ø 1.5 mm  R = 0.4 mm;          ø 6, 10 or 50 mm  ø 5 mm            ø 5 mm          SR 20 mm
 or 0.75 mm;                       TC-B ø 1.5  
TC-B ø 1.5 mm                      or ø 3 mm

  Krœplin measuring instruments for aerosol                                                                              C04.340.EN.20250321

  Krœplin has multiple measuring instruments
to measure different parts of spray-cans.
Available in both analog and digital versions.

© 2025, Schut Geometrische Meettechniek bv                193             Measuring instruments and systems 2025/2026
   188   189   190   191   192   193   194   195   196   197   198