Page 192 - Schut Catalog
P. 192
INTERNAL MEASURING INSTRUMENTS Schut for Precision
Overview Krœplin internal measuring instruments
Item No. Measuring Meas. Groove Groove Type Insert
range depth depth width of length/mm
mm L/mm A/mm B/mm Hb Hf
insert
Digital internal measuring instruments:
854.913 2.5 - 12.5 12 0.7 0.5 R0.12 0.9 0.9
0.8 ø 0.6 2.5 2.5
854.914 5 - 15 35 2.3
854.915 10 - 30 85 5.2 1.5 ø 1 5.3 5.3 Types of inserts
854.916 20 - 40 85 7 1.5 ø 1 7.3 7.3 ➀
854.917 30 - 50 85 7 1.5 ø 1 7.3 7.3
854.918 40 - 60 85 8.3 1.5 ø 1 8.5 8.5 R = 0.1 mm
854.919 50 - 70 85 8.3 1.5 ø 1 8.5 8.5
854.920 60 - 80 85 8.3 1.5 ø 1 8.5 8.5 ➁
854.921 70 - 90 85 8.3 1.5 ø 1 8.5 8.5
854.960 80 - 100 85 8.3 1.5 ø 1 8.5 8.5 TC-ball
ø 0.6, 1, 1.3 or 1.5 mm
854.012 13 - 43 127 5.7 1.6 ø 1.3 5.9 5.9
854.013 30 - 60 132 6.2 1.8 ø 1.5 6.5 6.5 ➂
854.014 50 - 80 132 8.3 2.5 ø 2 8.5 8.5
854.015 70 - 100 132 8.3 2.5 ø 2 8.5 8.5 TC-ball ø 1 or 2 mm
854.016 90 - 120 132 8.3 2.5 ø 2 8.5 8.5
854.017 15 - 65 188 5.5 2 ø 1.5 6 6
854.018 40 - 90 192 8.3 2.5 ø 2 8.5 8.5 ø 5 mm
854.042 70 - 120 192 8.3 2.5 ø 2 8.5 8.5
854.100 100 - 150 192 8.3 2.4 ø 2 8.5 8.5
854.700 150 - 200 192 8.3 2.4 ø 2 8.5 8.5
SR 20 mm
Internal measuring instruments Intertest:
854.922 2.5 - 12.5 12 0.7 0.5 R0.12 0.9 0.9
0.8 ø 0.6 2.5 2.5
854.923 5 - 15 35 2.3
854.924 10 - 230 785 35.52 1.65 ø 1 45.63 –5.3
854.925 20 - 40 85 7 1.5 ø 1 7.3 7.3
854.926 30 - 50 85 7 1.5 ø 1 7.3 7.3
854.927 40 - 60 85 8.3 1.5 ø 1 8.5 8.5
854.928 50 - 70 85 8.3 1.5 ø 1 8.5 8.5
854.929 60 - 80 85 8.3 1.5 ø 1 8.5 8.5
854.930 70 - 90 85 8.3 1.5 ø 1 8.5 8.5
854.931 80 - 100 85 8.3 1.5 ø 1 8.5 8.5
854.019 15 - 65 188 5.5 2 ø 1.5 6 6
854.020 40 - 90 192 8.3 2.5 ø 2 8.5 8.5
854.021 70 - 120 192 8.3 2.5 ø 2 8.5 8.5
854.022 100 - 150 192 8.3 2.4 ø 2 8.5 8.5
854.023 130 - 180 192 8.3 2.4 ø 2 8.5 8.5
854.024 150 - 200 192 8.3 2.4 ø 2 8.5 8.5
854.227 50 - 150 395 3 5.5 ø 5 4 4
854.228 70 - 170 395 13 5.5 ø 5 14 14
854.361 90 - 190 535 12 5.5 ø 5 13 13
854.360 150 - 250 535 29 5.5 ø 5 30 30
854.362 200 - 400 720 28 21 SR20 29 29
Item No. Measuring Number Measuring Meas. Type Insert length/mm
range of range per depth of Hb Hf
mm inserts insert/mm L/mm
insert
Internal measuring instruments Intertest:
854.932 50 - 100 4 20 85 ø 1 12 21/31/41/51
85 ø 1 12 21/31/41/51
854.933 90 - 140 4 20 85 ø 1 12 21/31/41/51
854.957 130 - 180 4 20 C04.239.EN.20250106
854.025 180 - 310 3 50 170 ø 2 21 20/60/100
854.026 300 - 430 3 50 170 ø 2 21 20/60/100
© 2025, Schut Geometrische Meettechniek bv 192 Measuring instruments and systems 2023/2024