Page 531 - Schut Catalog
P. 531

Schut Geometrical Metrology                                                                PROBES AND PROBE SYSTEMS

Probes and accessories (continued)

Ruby ball styli with tungsten carbide stem and thread M2

876.079                                                                                    Item No. Ball 	 EWL * 	 Weight 	 Price
                  876.075                                                                               ø/mm mm g EUR
                                     876.110
                                                                                           Total length * 10 mm:
876.111                                                                                    876.079 	 0.3 	 2      	 0.3   114.00
                   876.080                                                                 876.075 	 0.5 	 3      	 0.3   103.00
                                     876.112                                               876.110 	 0.7 	 4      	 0.3    84.00
                                                       876.113
                                                                                           Total length * 20 mm:  	 0.5   51.00
                                                                                           876.111 	 1 	 7        	 0.41  56.00
                                                                                           876.080 	 1 	 12.5     	 1.98  55.00
                                                                                           876.112 	 1.5 	 15     	 1.98  60.10
                                                                                           876.113 	 5 	 20

876.101                                                                                    Total length * 30 mm:  	 0.4   71.00
            876.114                                                                        876.101 	 1 	 20.5     	 0.58  60.10
                          876.115                                                          876.114 	 1.5 	 25     	 0.99  55.00
                                      876.116                                              876.115 	 2 	 25       	 1.48  55.00
                                                   876.117                                 876.116 	 2.5 	 25     	 1.49  60.10
                                                                876.118                    876.117 	 3 	 25       	 1.57  60.10
                                                                             876.119       876.118 	 4 	 30       	 2.57  60.10
                                                                                           876.119 	 5 	 30

876.120                                                                                    Total length * 40 mm:  	 1.29  60.10
             876.121                                                                       876.120 	 2 	 35       	 1.95  60.10
                           876.122                                                         876.121 	 2.5 	 35     	 1.97  64.40
                                          876.123                                          876.122 	 3 	 35       	 2.04  64.40
                                                       876.124                             876.123 	 4 	 40       	 3.17  64.40
                                                                                           876.124 	 5 	 40

                                                                                           Total length * 50 mm:  	 2.44  64.40
                                                                                           876.135 	 3 	 42.5     	 2.52  64.40
                                                                                           876.125 	 4 	 50       	 3.75  64.40
                                                                                           876.126 	 5 	 50

                                                                                           *	Total length: from the base of the stem up to the
                                                                                            center of the ball. EWL: effective working length.

876.135
             876.125
                           876.126

                                                                                                                                                C24.204.EN.20240626

© 2024, Schut Geometrische Meettechniek bv                                            531  Measuring instruments and systems 2023/2024
   526   527   528   529   530   531   532   533   534   535   536