Page 157 - Schut Catalog
P. 157

Schut Geometrical Metrology                           INTERNAL MICROMETERS

TESA Imicro digital three-point internal micrometers (continued)

                                                                                      The threaded cone
                                                                                      prevents spindle errors
                                                                                      (Abbe‑comparator principle).

                                                   B

                                                   A
                                                            C

Complete instruments

Item No.  Measuring 	  Accuracy 	 Repeatability 	              Length/mm            Price
          range/mm                          mm mm 	 A	 B	 C                         EUR
                                                                                1,645.00
782.530 	 ø	 3.5	-	 4 	 ± 0.004 	 0.004            	   2   	     1.5	       20  1,645.00                            C04.207.EN.20240625
782.531 	 ø	 4	 -	 4.5 	 ± 0.004 	 0.004           	   2   	     1.5	       20  1,645.00
782.532 	 ø	 4.5	-	 5.5 	 ± 0.004 	 0.004          	   2   	     1.5	       25  1,645.00
782.533 	 ø	 5.5	-	 6.5 	 ± 0.004 	 0.004          	   2   	     1.5	       25  1,316.00
782.534 	 ø	 6	 -	 8 	 ± 0.004 	 0.004             	   2.5	      2.5	       79  1,327.00
782.535 	 ø	 8	 -	 10 	 ± 0.004 	 0.004            	   2.5	      2.5	       79  1,340.00
782.536 	 ø	 10	 -	 12 	 ± 0.004 	 0.004           	   2.5	      2.5	       79  1,346.00
782.537 	 ø	 11	 -	 14 	 ± 0.004 	 0.004           	   3.5	      4   	      93  1,354.00
782.538 	 ø	 14	 -	 17 	 ± 0.004 	 0.004           	   3.5	      4   	      93  1,362.00
782.539 	 ø	 17	 -	 20 	 ± 0.004 	 0.004           	   3.5	      4   	      93  1,368.00
782.540 	 ø	 20	 -	 25 	 ± 0.004 	 0.004           	   7   	     7   	      91  1,383.00
782.541 	 ø	 25	 -	 30 	 ± 0.004 	 0.004           	   7   	     7   	      91  1,402.00
782.542 	 ø	 30	 -	 35 	 ± 0.004 	 0.004           	   7   	     7   	      91  1,416.00
782.543 	 ø	 35	 -	 40 	 ± 0.004 	 0.004           	   7   	     7   	      91  1,469.00
782.544 	 ø	 40	 -	 50 	 ± 0.005 	 0.005           	 11   	    12   	     104   1,492.00
782.545 	 ø	 50	 -	 60 	 ± 0.005 	 0.005           	 11   	    12   	     104   1,534.00
782.546 	 ø	 60	 -	 70 	 ± 0.005 	 0.005           	 11   	    12   	     104   1,564.00
782.547 	 ø	 70	 -	 80 	 ± 0.005 	 0.005           	 11   	    12   	     104   1,600.00
782.548 	 ø	 80	 -	 90 	 ± 0.005 	 0.005           	 11   	    12   	     104   1,629.00
782.549 	 ø	 90	 -	100 	 ± 0.005 	 0.005           	 11   	    12   	     104   2,531.00
782.550 	 ø	100	 -	125 	 ± 0.006 	 0.006           	 26   	    18   	     100   2,539.00
782.551 	 ø	125	 -	150 	 ± 0.006 	 0.006           	 26   	    18   	     100   2,546.00
782.552 	 ø	150	 -	175 	 ± 0.007 	 0.007           	 26   	    18   	     100   2,557.00
782.553 	 ø	175	 -	200 	 ± 0.007 	 0.007           	 26   	    18   	     100   2,868.00
782.554 	 ø	200	 -	225 	 ± 0.008 	 0.008           	 26   	    18   	     100   2,918.00
782.555 	 ø	225	 -	250 	 ± 0.008 	 0.008           	 26   	    18   	     100   2,968.00
782.556 	 ø	250	 -	275 	 ± 0.008 	 0.008           	 26   	    18   	     100   3,018.00
782.557 	 ø	275	 -	300 	 ± 0.008 	 0.008           	 26   	    18   	     100

© 2024, Schut Geometrische Meettechniek bv  157    Measuring instruments and systems 2023/2024
   152   153   154   155   156   157   158   159   160   161   162