Page 151 - Schut Catalog
P. 151
Schut Geometrical Metrology INTERNAL MICROMETERS
Digital three-point internal micrometers IP65 (continued)
Per piece 910.134
Item No. Measuring Setting ring Accuracy Length Length Price
range/mm ø/mm mm L/mm A/mm EUR
54.5 356.00
910.113 ø 6 - 8 6 ± 0.004 54.5 1.5 356.00
910.114 ø 8 - 10 8 ± 0.004 54.5 1.5 356.00
910.115 ø 10 - 12 10 ± 0.004 80 1.5 345.00
910.116 ø 12 - 16 16 ± 0.004 80 0.7 345.00
910.117 ø 16 - 20 16 ± 0.004 90 0.7 359.00
910.118 ø 20 - 25 25 ± 0.004 90 0.7 359.00
910.119 ø 25 - 30 25 ± 0.004 97 0.7 401.00
910.120 ø 30 - 40 40 ± 0.004 97 0.7 401.00
910.121 ø 40 - 50 40 ± 0.005 114 0.7 425.00
910.122 ø 50 - 63 62 ± 0.005 114 0.7 449.00
910.123 ø 62 - 75 62 ± 0.005 114 0.7 466.00
910.124 ø 75 - 88 87 ± 0.005 114 0.7 487.00
910.125 ø 87 - 100 87 ± 0.005 150 0.7 496.00
910.126 ø 100 - 125 – ± 0.005 150 0.7 569.00
910.127 ø 125 - 150 – ± 0.005 150 0.7 656.00
910.128 ø 150 - 175 – ± 0.005 150 0.7 765.00
910.129 ø 175 - 200 – ± 0.005 150 0.7 888.00
910.130 ø 200 - 225 – ± 0.007 150 0.7 1,040.00
910.131 ø 225 - 250 – ± 0.007 150 0.7 1,224.00
910.132 ø 250 - 275 – ± 0.007 150 0.7 1,441.00
910.133 ø 275 - 300 – ± 0.007 0.7
0.90
Options: 0.50
836.535 Battery type V357
495.157 Battery type CR2032
Sets
Item No. Measuring Setting rings Extension Number of Price
range/mm ø/mm mm instruments EUR
L 910.134 ø 6 - 12 6, 8, 10 100 3 926.00
910.135 ø 12 - 20 16 150 2 628.00 C04.326.EN.20250106
A 910.136 ø 20 - 50 25, 40 150 4 1,326.00
910.137 ø 50 - 100 62, 87 150 4 1,529.00
© 2025, Schut Geometrische Meettechniek bv 151 Measuring instruments and systems 2023/2024