Page 147 - Schut Catalog
P. 147

Schut Geometrical Metrology                                                          INTERNAL MICROMETERS

Three-point internal micrometers (continued)

     L                             L                                    A
L1                               L1

Item No.               Price     Item No.          Price Measuring 	 Accuracy 	                     Length
                       EUR                                                                          L/mm A/mm
                                                   EUR range/mm            mm        L/mm

Analog 	                 267.00  Digital 	           407.00 	 ø	 6	-	 8 	 ± 0.004       Analog:     Digital:    1
(blind bores):           267.00  (blind bores):      407.00 	 ø	 8	-	 10 	 ± 0.004   	 L1	 L 	 L1	 L 	          1
909.807                  267.00  909.828             407.00 	 ø	 10	-	 12 	 ± 0.004  	   27  	 – 	   43  	 – 	  1
909.808                  185.00  909.829             394.00 	 ø	 12	-	 16 	 ± 0.004  	 50	 – 	 43	 – 	          0.4
909.809                  185.00  909.830             394.00 	 ø	 16	-	 20 	 ± 0.004  	 50	 – 	 43	 – 	          0.4
909.810                  261.00  909.831             411.00 	 ø	 20	-	 25 	 ± 0.004  	 50	 – 	 45	 – 	          0.4
909.811                  261.00  909.832             411.00 	 ø	 25	-	 30 	 ± 0.004  	 50	 – 	 45	 – 	          0.4
909.812                  288.00  909.833             460.00 	 ø	 30	-	 40 	 ± 0.004  	 –	   80 	 53	 – 	        0.4
909.813                  333.00  909.834             460.00 	 ø	 40	-	 50 	 ± 0.005  	 –	   80 	 53	 – 	        0.4
909.814                  352.00  909.835             489.00 	 ø	 50	-	 63 	 ± 0.005  	 –	   90 	 –	   80 	      0.5
909.815                  378.00  909.836             518.00 	 ø	 62	-	 75 	 ± 0.005  	 –	   90 	 –	   80 	      0.5
909.816                  395.00  909.837             538.00 	 ø	 75	-	 88 	 ± 0.005  	 –	 100 	 –	   80 	       0.5
909.817                  414.00  909.838             563.00 	 ø	 87	-	100 	 ± 0.005  	 –	 100 	 –	   80 	       0.5
909.818                  620.00  909.839             713.00 	 ø	100	-	125 	 ± 0.008  	 –	 100 	 –	   80 	       0.5
909.819                  620.00  909.840             752.00 	 ø	125	-	150 	 ± 0.008  	 –	 100 	 –	   80 	       0.5
910.150                  764.00  910.158             845.00 	 ø	150	-	175 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.151                  781.00  910.159             891.00 	 ø	175	-	200 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.152                  987.00  910.160           1,080.00 	 ø	200	-	225 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.153                1,018.00  910.161           1,145.00 	 ø	225	-	250 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.154                1,171.00  910.162           1,307.00 	 ø	250	-	275 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.155                1,400.00  910.163           1,546.00 	 ø	275	-	300 	 ± 0.008  	 –	 140 	 –	 140 	        0.5
910.156                          910.164                                             	 –	 140 	 –	 140 	
910.157                          910.165                                             	 –	 140 	 –	 140 	

Analog 	                         Digital 	                                              Analog:     Digital:
(through holes):                 (through holes):                                    	 L1	 L 	 L1	 L 	
                                                                                     	 –	 140 	 –	 140 	 20
909.820                503.00    909.841           574.00 	 ø	100	-	125 	 ± 0.008    	 –	 140 	 –	 140 	 20
                                                                                     	 –	 140 	 –	 140 	 20
909.821                535.00    909.842           660.00 	 ø	125	-	150 	 ± 0.008    	 –	 140 	 –	 140 	 20
                                                                                     	 –	 140 	 –	 140 	 20
909.822                657.00    909.843           747.00 	 ø	150	-	175 	 ± 0.008    	 –	 140 	 –	 140 	 20
                                                                                     	 –	 140 	 –	 140 	 20
909.823                674.00    909.844           789.00 	 ø	175	-	200 	 ± 0.008    	 –	 140 	 –	 140 	 20

909.824                872.00    909.845           982.00 	 ø	200	-	225 	 ± 0.008

909.825                953.00    909.846           1,069.00 	 ø	225	-	250 	 ± 0.008

909.826                1,096.00  909.847           1,222.00 	 ø	250	-	275 	 ± 0.008

909.827                1,310.00  909.848           1,451.00 	 ø	275	-	300 	 ± 0.008

Sets                   Item No. Price Measuring 	 Setting rings 	          Extension 	 Number of 	
                                                                              mm instruments
  Item No. Price                 EUR range/mm                   ø/mm
                  EUR
                       Digital:                  ø	 6	-	 12  	  8, 10   	   50 	     3
  Analog:              909.853 1,112.00 	        ø	12	-	 20  	  16      	  100 	     2
  909.849 748.00       909.854 634.00 	          ø	20	-	 50  	  25, 40  	  150 	     4
  909.850 337.00       909.855 1,512.00 	        ø	50	-	100  	  62, 87  	  150 	     4
  909.851 971.00       909.856 1,753.00 	
  909.852 1,281.00

Options                                            Price                             909.850                            C04.323.EN.20240625
                                                   EUR
  Item No. Description                              0.90

  836.535 Spare battery type V357                  87.00
  For meas. range ø 100 - 300 mm:
  909.857 Extension with length 150 mm

© 2024, Schut Geometrische Meettechniek bv                      147        Measuring instruments and systems 2023/2024
   142   143   144   145   146   147   148   149   150   151   152