Page 130 - Schut Catalog
P. 130

MICROMETERS                                                           Schut for Precision

Mitutoyo special-purpose micrometers

  Mitutoyo special-purpose analog and digital micrometers. For more information
please contact our sales department.

Item No. Measuring 	 Read-out 1 	 Price
range/mm     mm                               EUR

With small measuring faces ø 3 mm:                          112.201                  342.251
111.115 	 0	-	 25 	 0.01  (A) 240.00
111.116 	 25	-	 50 	 0.01  (A) 293.00                       112.401                  342.271
111.117 	 50	-	 75 	 0.01  (A) 333.00
111.118 	 75	-	100 	 0.01  (A) 355.00
331.251 2 	 0	-	 25 	 0.001 (D) 814.00
331.252 2 	 25	-	 50 	 0.001 (D) 864.00
331.253 2 	 50	-	 75 	 0.001 (D) 922.00
331.254 2 	 75	-	100 	 0.001 (D) 963.00

With small measuring faces ø 2 mm:                          122.101                  422.230
111.215 	 0	-	 25 	 0.01  (A) 240.00
331.261 2 	 0	-	 25 	 0.001 (D) 794.00                      Item No. Measuring 	 Read-out 1 	 Price
331.262 2 	 25	-	 50 	 0.001 (D) 864.00                     range/mm             mm  EUR
331.263 2 	 50	-	 75 	 0.001 (D) 922.00
331.264 2 	 75	-	100 	 0.001 (D) 963.00

With prism-shaped anvil (with grooves):                     With pointed measuring faces 15°:
114.101 	 1	-	 15 	 0.01  (A) 405.00                        112.153 	 0	-	 25 	 0.01  (A) 240.00
114.102 	 10	-	 25 	 0.01  (A) 476.00                       112.154 	 25	-	 50 	 0.01  (A) 293.00
314.251 	 1	-	 15 	 0.001 (D) 1,009.00                      342.251 2 	 0	-	 25 	 0.001 (D) 766.00
314.252 	 10	-	 25 	 0.001 (D) 1,054.00                     342.252 2 	 25	-	 50 	 0.001 (D) 843.00
                                                            342.253 2 	 50	-	 75 	 0.001 (D) 890.00
With prism-shaped anvil (without grooves):                  342.254 2 	 75	-	100 	 0.001 (D) 937.00
114.161 	 1	-	 15 	 0.01  (A) 380.00
114.204 3 	 2.3	-	 25 	 0.01  (A) 556.00                    With pointed measuring faces 30°:
114.162 	 10	-	 25 	 0.01  (A) 468.00                       112.201 	 0	-	 25 	 0.01  (A) 240.00
114.103 	 25	-	 40 	 0.01  (A) 485.00                       112.202 	 25	-	 50 	 0.01  (A) 293.00
314.261 	 1	-	 15 	 0.001 (D) 1,009.00                      342.261 2 	 0	-	 25 	 0.001 (D) 769.00
314.262 	 10	-	 25 	 0.001 (D) 1,054.00                     342.262 2 	 25	-	 50 	 0.001 (D) 843.00
314.253 	 25	-	 40 	 0.001 (D) 1,081.00                     342.263 2 	 50	-	 75 	 0.001 (D) 890.00
                                                            342.264 2 	 75	-	100 	 0.001 (D) 937.00

111.115                                       331.251       With pointed measuring face and lamellar
                                                            anvil:
                                                            112.401 	 0	-	 25 	 0.01  (A) 301.00
                                                            342.271 2 	 0	-	 20 	 0.001 (D) 720.00

114.102                                       314.251       With lamellar measuring faces:
                                                            122.101 	 0	-	 25 	 0.01  (A) 303.00
                        114.204               314.252       122.102 	 25	-	 50 	 0.01  (A) 367.00
                                                            122.103 	 50	-	 75 	 0.01  (A) 392.00
1	A = analog read-out, D = digital read-out.                122.104 	 75	-	100 	 0.01  (A) 426.00        C03.311.EN.20240625
2	Digimatic Coolant Proof (IP65) model.                     122.105 	 100	-	125 	 0.01  (A) 452.00
3	With tungsten carbide measuring faces.                    122.106 	 125	-	150 	 0.01  (A) 477.00
                                                            122.107 	 150	-	175 	 0.01  (A) 518.00
                                                            122.108 	 175	-	200 	 0.01  (A) 566.00
                                                            422.230 	 0	-	 25 	 0.001 (D) 1,151.00
                                                            422.231 	 25	-	 50 	 0.001 (D) 1,208.00
                                                            422.232 	 50	-	 75 	 0.001 (D) 1,257.00
                                                            422.233 	 75	-	100 	 0.001 (D) 1,310.00

© 2024, Schut Geometrische Meettechniek bv             130  Measuring instruments and systems 2023/2024
   125   126   127   128   129   130   131   132   133   134   135