Page 126 - Schut Catalog
P. 126

MICROMETERS                                                       Schut for Precision

  Screw thread micrometers                               Digital
                                                         	 mm/inch conversion.
	 Measuring range: 0 - 200 mm.                          	 ABS/INC switchable.
	 Analog: graduation 0.01 mm, 	                         	 On/off switch.
                                                         	 Reset/preset.
  digital: resolution 0.001 mm.                          	 Protection: IP65.
	 Insert shaft: ø 5 mm.                                 	 Power supply: 1 battery type V357 or 	
	 DIN 863 T3.
	 Delivery incl. adjustment tools.                        	 1 battery type CR2032.
	 From measuring range 25 - 50 mm including             Analog
                                                         	 Non-rotating spindle.
  setting gauge 60°.
	 Matt chrome-plated thimble.
	 Delivery in a plastic case with cut-outs for

  inserts.

                                                         906.751

                                                                                             909.889

Analog, without measuring inserts                        Digital, without measuring inserts

Item No. Measuring 	 Accuracy 	 Price                    Item No. Measuring 	 Accuracy 	 Price
              range/mm mm EUR                                          range/mm mm EUR

906.750 	 0	-	 25 	 ± 0.004                  85.00       909.889 	 0	-	 25 	 ± 0.004         131.00
906.751 	 25	-	 50 	 ± 0.004                 94.00       909.890 	 25	-	 50 	 ± 0.004        141.00
906.752 	 50	-	 75 	 ± 0.005                109.00       909.891 	 50	-	 75 	 ± 0.005        152.00
906.753 	 75	-	100 	 ± 0.005                119.00       909.892 	 75	-	100 	 ± 0.005        165.00
906.754 	 100	-	125 	 ± 0.006               136.00       909.893 	 100	-	125 	 ± 0.006       244.00
906.755 	 125	-	150 	 ± 0.006               153.00       909.894 	 125	-	150 	 ± 0.006       265.00
906.756 	 150	-	175 	 ± 0.007               169.00       909.895 	 150	-	175 	 ± 0.007       289.00
906.757 	 175	-	200 	 ± 0.007               186.00       909.896 	 175	-	200 	 ± 0.007       315.00

                                                         Options:                                   0.90       C03.240.EN.20250106
                                                         836.535 Battery type V357                  0.50
                                                         495.157 Battery type CR2032

© 2025, Schut Geometrische Meettechniek bv          126           Measuring instruments and systems 2023/2024
   121   122   123   124   125   126   127   128   129   130   131