Page 70 - Schut Catalog
P. 70

CALIPERS                                                                Schut for Precision

Workshop calipers

Large and solid, stainless steel calipers with a matt chrome-plated beam and vernier.

	 Measuring range: 0 - 2000 mm.                      	 Monoblock.
	 Vernier: 0.02 mm / 1/1000 inch or 	                	 Rounded jaw ends for internal measurements;	

  	 0.05 mm / 1/128 inch.                               measuring range ≤ 600 mm: K = 10 mm, 	
	 Fine adjustment.                                     measuring range > 600 mm: K = 20 mm.
	 With or without measuring knives for internal      	 Locking screws.
                                                      	 Delivery in a wooden case.
  or external measurements.

I II

J1 J2                                                                                        909.621
                              J2
                                                      909.633
                                                                                                                                                                                                                                                                                                                                    C02.318.EN.20260702
                   K +0.01
                         0

Vernier 0.05 mm / 1/128 inch                          Vernier 0.02 mm / 1/1000 inch

Item No. Measuring 	 Length 	               Price     Item No. Measuring 	 Length 	                                                                                                                                                                                                                                                                    Price
          range 	           mm              EUR                range 	  mm                                                                                                                                                                                                                                                                             EUR
          mm 	  J1	 J2	 K                                      mm 	  J1	 J2	 K

Without measuring knives:                     105.00  Without measuring knives:                                                                                                                                                                                                                                                                          105.00
909.670 	 0	-	 300 	  90	 –	 10               192.00  909.671 	 0	-	 300 	  90	 –	 10                                                                                                                                                                                                                                                                    192.00
909.620 	 0	-	 450 	150	 –	 10                198.00  909.615 	 0	-	 450 	150	 –	 10                                                                                                                                                                                                                                                                     198.00
909.621 	 0	-	 500 	150	 –	 10                213.00  909.616 	 0	-	 500 	150	 –	 10                                                                                                                                                                                                                                                                     213.00
909.622 	 0	-	 600 	150	 –	 10                415.00  909.617 	 0	-	 600 	150	 –	 10                                                                                                                                                                                                                                                                     415.00
909.623 	 0	-	 800 	150	 –	 20                482.00  909.618 	 0	-	 800 	150	 –	 20                                                                                                                                                                                                                                                                     511.00
909.624 	 0	-	1000 	150	 –	 20              1,061.00  909.619 	 0	-	1000 	150	 –	 20                                                                                                                                                                                                                                                                   1,061.00
909.639 1 	 0	-	1500 	200	 –	 20            1,446.00  909.641 1 	 0	-	1500 	200	 –	 20                                                                                                                                                                                                                                                                 1,446.00
909.640 1 	 0	-	2000 	200	 –	 20                      909.642 1 	 0	-	2000 	200	 –	 20

Meas. knives for internal measurements (I):           Meas. knives for internal measurements (I):
909.672 	 0	-	 300 	  90	 22	 10 137.00               909.673 	 0	-	 300 	  90	 22	 10 137.00
909.632 	 0	-	 400 	100	 46	 10 191.00                909.625 	 0	-	 400 	100	 46	 10 200.00
909.633 	 0	-	 500 	150	 46	 10 285.00                909.626 	 0	-	 500 	150	 46	 10 285.00
909.634 	 0	-	 600 	150	 46	 10 341.00                909.627 	 0	-	 600 	150	 46	 10 341.00
909.635 	 0	-	 750 	150	 54	 20 631.00                909.628 	 0	-	 750 	150	 55	 20 631.00
909.636 	 0	-	1000 	150	 54	 20 724.00                909.629 	 0	-	1000 	150	 55	 20 724.00
909.637 1 	 0	-	1500 	200	 66	 20 1,455.00            909.630 1 	 0	-	1500 	200	 66	 20 1,455.00
909.638 1 	 0	-	2000 	200	 66	 20 1,768.00            909.631 1 	 0	-	2000 	200	 66	 20 1,768.00

Meas. knives for external measurements (II):          Meas. knives for external measurements (II):
909.674 	 0	-	 300 	  90	 22	 10 143.00               909.675 	 0	-	 300 	  90	 22	 10 143.00
909.656 	 0	-	 400 	100	 46	 10 200.00                909.663 	 0	-	 400 	100	 46	 10 210.00
909.657 	 0	-	 500 	150	 46	 10 315.00                909.664 	 0	-	 500 	150	 46	 10 314.00
909.658 	 0	-	 600 	150	 46	 10 358.00                909.665 	 0	-	 600 	150	 46	 10 358.00
909.659 	 0	-	 750 	150	 54	 20 633.00                909.666 	 0	-	 750 	150	 55	 20 633.00
909.660 	 0	-	1000 	150	 54	 20 760.00                909.667 	 0	-	1000 	150	 55	 20 761.00
909.661 1 	 0	-	1500 	200	 66	 20 1,527.00            909.668 1 	 0	-	1500 	200	 66	 20 1,527.00
909.662 1 	 0	-	2000 	200	 66	 20 1,856.00            909.669 1 	 0	-	2000 	200	 66	 20 1,856.00

1	Delivery ex Groningen, Netherlands.                 1	Delivery ex Groningen, Netherlands.

© 2026, Schut Geometrische Meettechniek bv            70 Measuring instruments and systems 2025/2026
   65   66   67   68   69   70   71   72   73   74   75