Page 73 - Schut Catalog
P. 73

Schut Geometrical Metrology                                                                  CALIPERS

Workshop calipers

Large and solid, stainless steel calipers with a matt chrome-plated beam and vernier.

	 Measuring range: 0 - 2000 mm.                      	 Monoblock.
	 Vernier: 0.02 mm / 1/1000 inch or 	                	 Rounded jaw ends for internal measurements;	

  	 0.05 mm / 1/128 inch.                               measuring range ≤ 600 mm: K = 10 mm, 	
	 Fine adjustment.                                     measuring range > 600 mm: K = 20 mm.
	 With or without measuring knives for internal      	 Locking screws.
                                                      	 Delivery in a wooden case.
  or external measurements.

I II

J1 J2                                                                                        909.621
                              J2
                                                      909.633
                                                                                                                                                                                                                                                                                                                                    C02.318.EN.20240625
         K +0.01
               0

Vernier 0.05 mm / 1/128 inch                          Vernier 0.02 mm / 1/1000 inch

Item No. Measuring 	 Length 	               Price     Item No. Measuring 	 Length 	                                                                                                                                                                                                                                                                    Price
range 	           mm                        EUR                range 	  mm                                                                                                                                                                                                                                                                             EUR
mm 	  J1	 J2	 K                                                mm 	  J1	 J2	 K

Without measuring knives:                      97.00  Without measuring knives:                                                                                                                                                                                                                                                                           97.00
909.670 	 0	-	 300 	  90	 –	 10               177.00  909.671 	 0	-	 300 	  90	 –	 10                                                                                                                                                                                                                                                                    177.00
909.620 	 0	-	 450 	150	 –	 10                183.00  909.615 	 0	-	 450 	150	 –	 10                                                                                                                                                                                                                                                                     183.00
909.621 	 0	-	 500 	150	 –	 10                197.00  909.616 	 0	-	 500 	150	 –	 10                                                                                                                                                                                                                                                                     197.00
909.622 	 0	-	 600 	150	 –	 10                384.00  909.617 	 0	-	 600 	150	 –	 10                                                                                                                                                                                                                                                                     384.00
909.623 	 0	-	 800 	150	 –	 20                445.00  909.618 	 0	-	 800 	150	 –	 20                                                                                                                                                                                                                                                                     472.00
909.624 	 0	-	1000 	150	 –	 20                980.00  909.619 	 0	-	1000 	150	 –	 20                                                                                                                                                                                                                                                                     980.00
909.639 1 	 0	-	1500 	200	 –	 20            1,335.00  909.641 1 	 0	-	1500 	200	 –	 20                                                                                                                                                                                                                                                                 1,335.00
909.640 1 	 0	-	2000 	200	 –	 20                      909.642 1 	 0	-	2000 	200	 –	 20

Meas. knives for internal measurements (I):           Meas. knives for internal measurements (I):
909.672 	 0	-	 300 	  90	 22	 10 126.00               909.673 	 0	-	 300 	  90	 22	 10 126.00
909.632 	 0	-	 400 	100	 46	 10 176.00                909.625 	 0	-	 400 	100	 46	 10 185.00
909.633 	 0	-	 500 	150	 46	 10 263.00                909.626 	 0	-	 500 	150	 46	 10 263.00
909.634 	 0	-	 600 	150	 46	 10 315.00                909.627 	 0	-	 600 	150	 46	 10 315.00
909.635 	 0	-	 750 	150	 54	 20 583.00                909.628 	 0	-	 750 	150	 55	 20 583.00
909.636 	 0	-	1000 	150	 54	 20 669.00                909.629 	 0	-	1000 	150	 55	 20 669.00
909.637 1 	 0	-	1500 	200	 66	 20 1,344.00            909.630 1 	 0	-	1500 	200	 66	 20 1,344.00
909.638 1 	 0	-	2000 	200	 66	 20 1,633.00            909.631 1 	 0	-	2000 	200	 66	 20 1,633.00

Meas. knives for external measurements (II):          Meas. knives for external measurements (II):
909.674 	 0	-	 300 	  90	 22	 10 132.00               909.675 	 0	-	 300 	  90	 22	 10 132.00
909.656 	 0	-	 400 	100	 46	 10 185.00                909.663 	 0	-	 400 	100	 46	 10 194.00
909.657 	 0	-	 500 	150	 46	 10 291.00                909.664 	 0	-	 500 	150	 46	 10 290.00
909.658 	 0	-	 600 	150	 46	 10 330.00                909.665 	 0	-	 600 	150	 46	 10 330.00
909.659 	 0	-	 750 	150	 54	 20 585.00                909.666 	 0	-	 750 	150	 55	 20 585.00
909.660 	 0	-	1000 	150	 54	 20 702.00                909.667 	 0	-	1000 	150	 55	 20 703.00
909.661 1 	 0	-	1500 	200	 66	 20 1,411.00            909.668 1 	 0	-	1500 	200	 66	 20 1,411.00
909.662 1 	 0	-	2000 	200	 66	 20 1,715.00            909.669 1 	 0	-	2000 	200	 66	 20 1,715.00

1	Delivery ex Groningen, Netherlands.                 1	Delivery ex Groningen, Netherlands.

© 2024, Schut Geometrische Meettechniek bv            73 Measuring instruments and systems 2023/2024
   68   69   70   71   72   73   74   75   76   77   78