Page 440 - Schut Catalog
P. 440
Schut for Precision
Graduated rulers / Scale units / Circumference tapes
Precision tapes / Distance meters
Accuracy of graduated rulers
according DIN 2014/32/EC
Measuring Max. permissible errors (± mm)
range (mm) EC I EC II
0 - 500 0.15 0.40
0 - 1000 0.20 0.50
0 - 1500 0.25 0.60
0 - 2000 0.30 0.70
0 - 3000 0.40 0.90
0 - 4000 0.50 1.10
Accuracy of graduated rulers
according DIN 866 form A/B
Measuring Max. permissible errors (± mm)
range (mm) form A form B
0 - 500 0.04 0.10 C14.000.EN.20250106
0 - 1000 0.04 0.10
0 - 1500 0.06 0.15
0 - 2000 0.06 0.15
0 - 3000 0.08 0.20
0 - 4000 0.10 0.25
0 - 5000 0.12 0.30
© 2025, Schut Geometrische Meettechniek bv 440 Measuring instruments and systems 2023/2024