Page 435 - Schut Catalog
P. 435

Schut Geometrical Metrology                                                                VIDEO MICROSCOPES

Dino-Lite USB video measuring microscopes (continued)

Item No.                  	774.081	 774.088	 774.210	 774.024 1	 774.277 1	 774.306	 774.278 1	 774.280 1	 774.314 6

Type                      	 AM4113T   AM4113ZT    AM4115TL AM4115ZTL     AF4115ZT   AF4515ZT     AF4915ZT  AF4915ZTL AM4917MZT
Price EUR                 		 349.00	
Magnification (stepless)  		 10-70x	   429.00	      539.00	 629.00	       639.00	            	    899.00	    899.00	 1,169.00
                                      10-70x	     10-140x	 10-140x	     20-220x	   20-220x	     20-220x	   10-140x	 20-220x

Magnification (fixed) 	 200x	 200x	               –	  –	                –	         –	           –	         –	            –

Resolution px             	 1.3 M	 1.3 M	 1.3 M	 1.3 M	 1.3 M	 1.3 M	 1.3 M	 1.3 M	 1.3 M

FLC 2                     	 –	 –	 –	 –	 –	 ✓	 ✓	 ✓	 ✓ eFLC

EDOF/EDR 3                	 –	 –	 –	 –	 –	 –	 ✓	 ✓	 ✓

AMR 4                     	 –	 –	 –	 –	 –	 ✓	 ✓	 ✓	 ✓

Field of view (mm)        	

	 min. magnif. 19.8x14.9	 19.8x14.9	 39.0x31.2	 39.0x31.2	 19.5x15.6	 19.5x15.6	 19.5x15.6	 39.0x31.2	 19.5x14.7

	 max. magnif. 	 1.7x1.2	 1.7x1.2	 2.8x2.2	 2.8x2.2	 1.8x1.4	 1.8x1.4	 1.8x1.4	 2.8x2.2	 1.8x1.3

Polarizer                 	 –	 ✓	 –	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓

Long working distance 	 –	              –	 ✓	 ✓	                          –	         –	           –	 ✓	 –
mm 	 -2..48	                          -2..48	 30..234	 30..234	         4..60	     4..60	       4..60	 30..234	 4..60

Removable front 	 –	 –	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓

Aluminum housing          	 –	        –	          –	  –	                –	         –	           –	         –	            ✓

Prepared for WiFi         	 –	        –	          –	  –	                ✓	 ✓	 ✓	 ✓	                                      –

USB interface             	 2.0	 2.0	 2.0	 2.0	 2.0	 2.0	 2.0	 2.0	 2.0 5

Item No.                  	774.216 1	 774.246 1	 774.350 1	 774.351 1	 774.249	 774.252 1	 774.253 1	 774.359 6	 774.352 6

Type                      	AM7115MZTL AM73115MZT  AF7915MZT AF7915MZTL AM7515MT4A AM73915MZT AM73915MZTL   AM8117MZT     AM8917MZT
Price EUR                 		 929.00	 1,099.00	
Magnification (stepless)  		10-140x	 10-220x	               	 	 	 1,399.00	 1,399.00	                                 	  10-220x
                                                  10-220x	 10-140x	 415-470x	 10-220x	 10-140x	            10-220x	

Resolution px             	 5 M	 5 M	 5 M	 5 M	 5 M	 5 M	 5 M	 8 M	 8 M

FLC 2                     	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓ eFLC	 ✓ eFLC

EDOF/EDR 3                	 –	 –	 ✓	 ✓	 –	 ✓	 ✓	 –	 ✓

AMR 4                     	 –	 –	 ✓	 ✓	 ✓	 ✓	 ✓	 –	 ✓

Field of view (mm)        	

	 min. magnif. 	39.0x31.2	 37.8x28.3	 37.8x28.3	 39.0x31.2	 0.95x0.69	 37.8x28.3	 39.0x31.2	 60.7x34.1	 60.7x34.1

	 max. magnif. 	 2.8x2.2	 1.8x1.3	 1.8x1.3	 2.8x2.2	 0.82x0.60	 1.8x1.3	 2.8x2.2	 2.7x1.5	 2.7x1.5

Polarizer                 	 ✓	 ✓	 ✓	 ✓	 –	 ✓	 ✓	 ✓	 ✓

Long working distance 	 ✓	 –	 –	 ✓	 –	 –	 ✓	 –	 –
mm 	 30..234	 12..136	 12..136	 30..234	 6..11	 12..136	 30..234	 3.6..142	 4..142

Removable front 	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓	 ✓

Aluminum housing          	 ✓	        ✓	          ✓	  ✓	                ✓	         ✓	           ✓	         ✓	            ✓

Prepared for WiFi         	 –	        –	          ✓	 ✓	                 –	         –	           –	         –	            –

USB interface             	 2.0	 3.0	 2.0	 2.0	 2.0	 3.0	 3.0	 2.0	 2.0

1	New Edge generation with better optics and exchangeable front sides.                                                              C13.320.EN.20250106
2	FLC: Flexible Light Control. eFLC: 2 different intensities possible.
3	EDOF: Extended Depth of Field / EDR: Extended Dynamic Range.
4	AMR: Auto-Magnification Read.
5	Detachable micro USB cable (included).
6	New Edge plus generation with indicative depth measurement.

© 2025, Schut Geometrische Meettechniek bv            435                       Measuring instruments and systems 2023/2024
   430   431   432   433   434   435   436   437   438   439   440