Page 204 - Schut Catalog
P. 204

EXTERNAL MEASURING INSTRUMENTS                                                  Schut for Precision

  Thickness gauges

	 Measuring range: 0 - 50 mm.
	 Graduation: 0.1 mm.
	 Different types of inserts.
	 Hardened steel measuring faces.
	 Other models available on request.

                                                                     853.033    853.045

853.064                                                                         853.022

                                            Item No. Measuring 	     Type of 	       Throat 	    Price
                                                           range/mm   insert       depth/mm      EUR
                                                                                	 15            59.00
                                            853.022 	 0	-	10                   	 50            75.00
                                                                                	 50            75.00
       Types of inserts     R6              853.031 	       0	-	30             	 50            75.00
                                            853.032 	       0	-	30             	 50            75.00
A                                           853.033 	       0	-	30             	 50            75.00
    General                                 853.034 	       0	-	30             	 50            88.00
    applications                            853.035 	       0	-	30             	 50            83.00
                                            853.037 	       0	-	30             	 50            83.00
                                                                                	 50            83.00
B                    ø 10                   853.041 	       0	-	50             	 50            83.00
    Wood, rubber,                           853.042 	       0	-	50             	 50            83.00
    soft leather                            853.043 	       0	-	50             	 50            96.00
                                            853.044 	       0	-	50             	 150          159.00
C                                           853.045 	       0	-	50             	 150          159.00
    Soft                                    853.047 	       0	-	50             	 150          172.00
    rubber                                                                      	 150          159.00
                     ø 25                                                      	 150          159.00
                                            853.052 	       0	-	25             	 300          190.00
E                    ø 16                   853.053 	       0	-	25             	 300          190.00
    Paper,           ø 3.5                  853.054 	       0	-	25             	 300          203.00
    cardboard,                              853.055 	       0	-	25             	 300          190.00
    fibrous                                  853.056 	       0	-	25              	 300          190.00
    plates                                                                     	 500          251.00
                                            853.062 	       0	-	25             	 500          251.00
F                                           853.063 	       0	-	25             	 500          263.00
    Rubber rings,                           853.064 	       0	-	25             	 500          251.00
    round materials                         853.065 	       0	-	25             	 500          251.00
                                            853.066 	       0	-	25
                                                                        
G                           R 1.5           853.082 	       0	-	25      
    Metal                                   853.083 	       0	-	25      
                                            853.084 	       0	-	25      
                                            853.085 	       0	-	25                                               C04.249.EN.20240625
                                            853.087 	       0	-	25

© 2024, Schut Geometrische Meettechniek bv             204           Measuring instruments and systems 2023/2024
   199   200   201   202   203   204   205   206   207   208   209