Page 177 - Schut Catalog
P. 177

Schut Geometrical Metrology                                                     STICK MICROMETERS
                                                        	 With insulating grips 	
  Stick micrometers
                                                          (only 906.083 - 906.099).
	 Measuring range: 50 - 600 mm.                        	 Delivery in a wooden case.
	 Graduation: 0.01 mm.                                 	 Excl. setting gauge.
	 Locking screw (except 906.078).
	 Spherical tungsten carbide measuring faces:

  ø 8 x 8 mm (906.078/079: ø 9 x 2.5 mm).

                                                        906.080
                                                                      906.096

Item No. Measuring 	 Accuracy 	             Price       Item No. Measuring 	 Accuracy 	 Price
range/mm  mm                                EUR                       range/mm mm EUR
                                            43.00
906.078 	 50	-	 75 	 ± 0.006                49.00       906.089 	 325	-	350 	 ± 0.009  105.00        C04.227.EN.20240625
906.079 	 75	-	100 	 ± 0.006                55.00       906.090 	 350	-	375 	 ± 0.010  115.00
906.080 	 100	-	125 	 ± 0.006               61.00       906.091 	 375	-	400 	 ± 0.010  123.00
906.081 	 125	-	150 	 ± 0.008               66.00       906.092 	 400	-	425 	 ± 0.010  130.00
906.082 	 150	-	175 	 ± 0.008               71.00       906.093 	 425	-	450 	 ± 0.010  136.00
906.083 	 175	-	200 	 ± 0.008               77.00       906.094 	 450	-	475 	 ± 0.011  141.00
906.084 	 200	-	225 	 ± 0.009               82.00       906.095 	 475	-	500 	 ± 0.011  147.00
906.085 	 225	-	250 	 ± 0.009               87.00       906.096 	 500	-	525 	 ± 0.011  153.00
906.086 	 250	-	275 	 ± 0.009               93.00       906.097 	 525	-	550 	 ± 0.011  159.00
906.087 	 275	-	300 	 ± 0.009               99.00       906.098 	 550	-	575 	 ± 0.011  165.00
906.088 	 300	-	325 	 ± 0.009                           906.099 	 575	-	600 	 ± 0.012  171.00

© 2024, Schut Geometrische Meettechniek bv         177  Measuring instruments and systems 2023/2024
   172   173   174   175   176   177   178   179   180   181   182