Page 100 - Schut Catalog
P. 100

MICROMETERS                                                                   Schut for Precision

TESA Micromaster digital capa µ micrometers IP54

  This line of digital micrometers with the patented capa µ measuring system has a very light-weight
and ergonomic design and is equipped with a large easy-to-read LCD display with 7 mm large digits.
Especially the high protection degree – IP54 against dust and splash water – makes this series of micro­
meters very suitable for use in workshop conditions. The friction thimble ensures a constant measuring
force of approximately 10 N for optimal repeatability. The models with Opto-RS232C data output are
suitable for data transfer by means of a cable, or wireless with the TESA Link Connector-Bluetooth
and Opto-RS232/TLC adapter.

	 Measuring range: 0 - 300 mm.                           	 Friction thimble.
	 Resolution: 0.001 mm.                                  	 Tungsten carbide measuring faces: ø 6.5 mm  
	 mm/inch conversion.
	 ABS/INC switchable.                                      (from measuring range 100 - 125 mm: ø 8 mm).
	 With or without bidirectional                          	 Matt chrome-plated frame with insulating

  Opto-RS232C data output.                                  grip.
	 Automatic switch-off.                                  	 Protection: IP54.  
	 Reset/preset and hold function.
	 Locking screw.                                           (When using data output: IP40.)
                                                          	 Delivery in a plastic case or a wooden case

                                                            with a manufacturer measuring report.
                                                          	 Power supply: 1 battery type CR2032.

                                            782.107  Item No. Measuring       Accuracy   Price
                                                                    range/mm     mm EUR

                                                     Without Opto-RS232C data output:   395.00
                                                     782.100 1 	 0	-	 30 	 ± 0.004      407.00
                                                     782.101 	 0	-	 30 	 ± 0.004        504.00
                                                     782.102 	 25	-	 50 	 ± 0.004       563.00
                                                     782.103 	 50	-	 75 	 ± 0.005       628.00
                                                     782.104 	 75	-	100 	 ± 0.005

             782.105                                 With Opto-RS232C data output:        437.00
                                                     782.105 	 0	-	 30 	 ± 0.004          545.00
782.100                                              782.106 	 25	-	 50 	 ± 0.004         636.00
                                                     782.107 	 50	-	 75 	 ± 0.005         704.00
                                                     782.108 	 75	-	100 	 ± 0.005         918.00
                                                     782.115 	 100	-	125 	 ± 0.006        935.00
                                                     782.116 	 125	-	150 	 ± 0.006        966.00
                                                     782.117 	 150	-	175 	 ± 0.007      1,073.00
                                                     782.118 	 175	-	200 	 ± 0.007      1,150.00
                                                     782.119 	 200	-	225 	 ± 0.008      1,158.00
                                                     782.122 	 225	-	250 	 ± 0.008      1,166.00
                                                     782.123 	 250	-	275 	 ± 0.009      1,177.00
                                                     782.124 	 275	-	300 	 ± 0.009

                                                     Options:                           0.50
                                                     495.157 Spare battery type CR2032
                                                     783.556 TESA Link Connector        182.00
                                                               Adapter Opto-RS232/TLC
                                                     783.555 TESA Link Connector Bluetooth 52.00
                                                     781.887 Opto-RS232C cable 9p (2 m) 157.00
                                                                                                              C03.303.EN.20240625
                                                     1	Micromaster “Easy”: simple model with protection IP40
                                                      and without preset function.

© 2024, Schut Geometrische Meettechniek bv           100       Measuring instruments and systems 2023/2024
   95   96   97   98   99   100   101   102   103   104   105