Page 108 - Schut Catalog
P. 108

www.prenar.ee                                                STICK MICROMETERS

Inside micrometers with interchangeable anvils

  Screw thread micrometers for internal measurements of pitch diameters. The interchangeable anvils
allow measurements of several kinds of screw thread.

	 Measuring range: 75 - 300 mm.                  	 Insert shaft: ø 5 mm.
	 Graduation: 0.01 mm.                           	 Delivery incl. setting gauge for metric thread,
	 Locking screw (125 - 300 mm).
                                                    60° flank angle.

Item No. Measuring 	 Accuracy 	      Price        Item No. Threads per inch Price EUR
           range/mm          mm      EUR
                                                  Inserts for Whitworth threads,
Inside micrometers without inserts:               55° flank angle, per pair:
906.924 	 75	-	100 	 ± 0.035                      906.940 	  60	 -	48
906.925 	 100	-	125 	 ± 0.035                     906.941 	  48	 -	40
906.926 	 125	-	150 	 ± 0.035                     906.942 	  40	 -	32
906.927 	 150	-	175 	 ± 0.035                     906.944 	  32	 -	24
906.928 	 175	-	200 	 ± 0.045                     906.945 	  24	 -	18
906.929 	 200	-	225 	 ± 0.045                     906.946 	  18	 -	14
906.930 	 225	-	250 	 ± 0.045                     906.947 	  14	 -	10
906.931 	 250	-	275 	 ± 0.045                     906.948 	  10	 -	 7
906.932 	 275	-	300 	 ± 0.055                     906.949 	  7	 -	 4.5
                                                  906.950 	  4.5	-	 3.5

                                                  906.951 Set 60 - 3.5

Item No.       Pitch/mm           Price EUR       Item No. Threads per inch Price EUR

Inserts for metric threads,                       Inserts for UN, UNC and UNF threads,
60° flank angle, per pair:                        60° flank angle, per pair:
906.933 	      0.4	-	0.5                          906.952 	  64	 -	48
906.934 	      0.6	-	0.9                          906.953 	  44	 -	28
906.935 	      1	 -	1.75                          906.954 	  24	 -	14
906.936 	      2	 -	3                             906.955 	  13	 -	 9
906.937 	      3.5	-	5                            906.956 	  8	 -	 5
906.938 	      5.5	-	7                            906.957 	  4.5	-	 3.5                               C04.282.Prenar.20240422

906.939 Set 0.4 - 7                               906.958 Set 64 - 3.5

                                             108
   103   104   105   106   107   108   109   110   111   112   113