Page 310 - Schut Catalog
P. 310

ANGLE PLATES / CYLINDRICAL SQUARES                                               Schut for Precision

  Cast iron angle plates

	 Ground faces.
	 With T-slots.
	 Accuracy: flatness according DIN 876, 	

  squareness according DIN 875.

Dimensions 	 Weight 	 DIN 876/3 and 875/2                  DIN 876/2 and 875/1   DIN 876/1 and 875/0
l x w x h/mm kg Item No.	 Price EUR                        Item No.	 Price EUR   Item No.	 Price EUR

	150	x	 75	x	100	     6     403.264	          145.00       403.261	      184.00  403.267	      228.00
	200	x	100	x	150	   11      403.276	          198.00       403.273	      275.00  403.270	      327.00
	275	x	150	x	200	   24      403.265	          363.00       403.262	      463.00  403.268	      534.00
	300	x	150	x	250	   33      403.277 1	        457.00       403.274 1	    644.00  403.271 1	    852.00
	400	x	225	x	300	   54      403.266 1	        689.00       403.263 1	    945.00  403.269 1	  1,151.00
	500	x	300	x	400	  105      403.278 1	      1,164.00       403.275 1	  1,588.00  403.272 1	  1,908.00

1	Delivery ex Groningen, Netherlands.

  LMW steel cylindrical squares

  Ground and lapped steel cylinder for
checking squareness e.g. during the acceptation
process of machines and instruments. Out of
roundness and straightness: ≤ 1.5 µm.

Item No. Dimensions 	 Squareness 	 Price
                  mm p-p/µm EUR

852.190 	 ø 90	x	200     	  2
852.191 	 ø 90	x	250     	  2.2
852.192 	 ø 90	x	300     	  2.5
852.193 	 ø 90	x	350     	  2.8
852.194 	 ø 90	x	400     	  3

  Steel cylindrical squares

  Ground and lapped steel cylinder for checking squareness.
	 Out of roundness and straightness: ≤ 5 µm.
	 Delivery in a wooden case with a

  manufacturer measuring report.

Item No. Dimensions 	 Squareness 	 Price
                  mm p-p/µm EUR

906.436 	 ø   80	x	200 	    3 281.00                                                                                C07.208.EN.20250321
906.437 	 ø   80	x	315 	    4 324.00
906.438 	 ø 100	x	500 	     5 634.00
906.439 	 ø 140	x	800 	     7 1,188.00

© 2025, Schut Geometrische Meettechniek bv            310              Measuring instruments and systems 2025/2026
   305   306   307   308   309   310   311   312   313   314   315