Page 314 - Schut Catalog
P. 314

SQUARES                                                 Schut for Precision

  Flat stainless steel squares

	 Hardened stainless steel.
	 Lapped measuring faces.
	 Accuracy according DIN 875.

Item No. Dimensions 	 Cross-	               Price       907.284
                  mm section/mm             EUR
                                            10.40
DIN 875/1:                                  13.20
907.301 	 75	x	 50 	 15	x	5                 17.60
907.302 	 100	x	 70 	 20	x	5                26.30
907.303 	 150	x	100 	 25	x	5                34.30
907.304 	 200	x	130 	 30	x	6                47.00
907.305 	 250	x	160 	 35	x	7                15.50
907.306 	 300	x	200 	 40	x	8                16.30
DIN 875/0:                                  19.70
907.282 	 50	x	 40 	 12	x	3.5               26.90
907.283 	 75	x	 50 	 15	x	5                 34.90
907.284 	 100	x	 70 	 20	x	5
907.285 	 150	x	100 	 25	x	7
907.286 	 200	x	130 	 30	x	7

Flat steel squares

                                                        Item No. Dimensions 	 Cross-	 Price
                                                                          mm section/mm EUR

                                                        Acute angle squares 45°, DIN 875/2:
                                                        907.359 	 100	x	 70 	 20	x	5 12.70
                                                        907.360 	 120	x	 80 	 20	x	5 13.60
                                                        907.361 	 150	x	100 	 20	x	5 17.40
                                                        907.362 	 200	x	130 	 25	x	5 19.20

                                                        Acute angle squares 60°, DIN 875/2:
                                                        907.383 	 100	x	 70 	 20	x	5 12.70
                                                        907.384 	 120	x	 80 	 20	x	5 14.40
                                                        907.385 	 150	x	100 	 20	x	5 16.60
                                                        907.386 	 200	x	130 	 25	x	5 19.40

  907.362                                               Hexagon squares 120°, DIN 875/2:  10.10
907.409                                                 907.407 	 50	x	 50 	 15	x	5       12.00
                                                        907.408 	 75	x	 75 	 18	x	5       15.20
                                                        907.409 	 100	x	100 	 20	x	5      19.70
                                                        907.410 	 150	x	150 	 25	x	5      22.30
                                                        907.411 	 200	x	200 	 30	x	6

                                                        Octagon squares 135°, DIN 875/2:  13.80      C07.306.EN.20250321
                                                        907.417 	 50	x	 50 	 15	x	5       16.30
                                                        907.418 	 75	x	 75 	 18	x	5       19.20
                                                        907.419 	 100	x	100 	 20	x	5      24.70
                                                        907.420 	 150	x	150 	 25	x	5      28.80
                                                        907.421 	 200	x	200 	 30	x	6

© 2025, Schut Geometrische Meettechniek bv         314  Measuring instruments and systems 2025/2026
   309   310   311   312   313   314   315   316   317   318   319