Page 114 - Schut Catalog
P. 114

MICROMETERS                                                                            Schut for Precision

Micrometers with spherical anvil

Micrometers for measuring bent surfaces and wall thicknesses of tubes, bearings, rings, etc.

	 Measuring range: 0 - 100 mm.                         Digital
	 Analog: graduation 0.01 mm, 	                        	 mm/inch conversion.
                                                        	 ABS/INC switchable.
  digital: resolution 0.001 mm.                         	 On/off switch.
	 Tungsten carbide measuring faces: ø 6.5 mm.          	 Automatic switch-off.
	 Delivery in a plastic case.                          	 Reset/preset.
                                                        	 Protection: IP65.
                                                        	 Power supply: 1 battery type V357.

                                                        906.155

                                                                    909.598
                                                        7 ø10

Analog                                                  Digital

Item No. Measuring 	 Accuracy 	 Price                   Item No. Measuring 	 Accuracy 	 Price
              range/mm mm EUR                                         range/mm mm EUR

906.155 	 0	-	 25 	 ± 0.004                 28.80       909.598 	             0	-	 25  	 ± 0.002  141.00
907.044 	 25	-	 50 	 ± 0.004                36.50       909.599 	            25	-	 50  	 ± 0.002  155.00
907.045 	 50	-	 75 	 ± 0.005                60.00       909.600 	            50	-	 75  	 ± 0.003  170.00
907.046 	 75	-	100 	 ± 0.005                72.00       909.601 	            75	-	100  	 ± 0.003  187.00

                                                        Option:                                   0.90        C03.272.EN.20240625
                                                        836.535 Spare battery type V357

© 2024, Schut Geometrische Meettechniek bv         114           Measuring instruments and systems 2023/2024
   109   110   111   112   113   114   115   116   117   118   119