Page 116 - Schut Catalog
P. 116

MICROMETERS                                                              Schut for Precision

Digital micrometers IP65 with pin-shaped anvil

Digital micrometers for measuring e.g. (tube) wall thickness.

	 Measuring range: 0 - 50 mm.                   	 Pin-shaped anvil: ø 1.8 mm.
	 Resolution: 0.001 mm.                         	 Tungsten carbide measuring face: ø 6.5 mm.
	 mm/inch conversion.                           	 Protection: IP65.
	 ABS/INC switchable.                           	 Delivery in a plastic case.
	 Automatic switch-off.                         	 Power supply: 1 battery type V357 or 	
	 Reset/preset.
                                                   	 1 battery type CR2032.

                                                               909.684

                                                 Item No. Measuring 	 Accuracy 	 Price
                                                               range/mm mm EUR

8 ø1.8                                           909.684 	 0	-	25 	 ± 0.005 156.00
                                                 909.685 	 25	-	50 	 ± 0.005 171.00

                                                 Options:                                   0.90
                                                 836.535 Battery type V357                  0.50
                                                 495.157 Battery type CR2032

Digital micrometers with special measuring jaws

  Digital micrometers with special measuring jaws for measurements in hard-to-reach places such as
cut-outs in workpieces, gear pitches, etc.

	 Measuring range: 0 - 200 mm.                  	 Reset/preset.
	 Resolution: 0.001 mm.                         	 Non-rotating spindle.
	 mm/inch conversion.                           	 Delivery in a plastic case.
	 ABS/INC switchable.                           	 Power supply: 1 battery type V357 or 	
	 Automatic switch-off.
                                                   	 1 battery type CR2032.

                                                 909.676

                                            Item No. Measuring 	 Accuracy 	 D 	 d 	 Price
                                                 range/mm               mm mm ø/mm EUR

                                 dD         909.676 	 0	-	 25    	      ± 0.006  R10 8 178.00
                                            909.677 	 25	-	 50   	      ± 0.006  R10 8 192.00
                                            909.678 	 50	-	 75   	      ± 0.007  R10 8 207.00
                                            909.679 	 75	-	100   	      ± 0.007  R10 8 229.00
                                            909.680 	 100	-	125  	      ± 0.009  R15 12 249.00
                                            909.681 	 125	-	150  	      ± 0.009  R15 12 271.00
                                            909.682 	 150	-	175  	      ± 0.010  R15 12 295.00
                                            909.683 	 175	-	200  	      ± 0.010  R15 12 319.00

                                            Options:                                        0.90            C03.227.EN.20250106
                                            836.535 Battery type V357                       0.50
                                            495.157 Battery type CR2032

© 2025, Schut Geometrische Meettechniek bv  116                Measuring instruments and systems 2023/2024
   111   112   113   114   115   116   117   118   119   120   121