Page 106 - Schut Catalog
P. 106

MICROMETERS                                                                    Schut for Precision

  Mitutoyo micrometers                                                                        102.301

	 Measuring range: 0 - 100 mm.
	 Graduation: 0.01 mm.
	 Measuring force: 5 - 10 N.
	 Locking screw.
	 Tungsten carbide measuring

  faces: ø 6.35 mm.
	 Varnished frame with insulating

  grip.
	 Delivery in a plastic case with a

  manufacturer measuring report
  (0 - 50 mm), adjustment tool and
  setting gauge (except 102.301).

Set (delivered incl. setting gauges)                      Item No. Measuring 	 Accuracy 	 Price
   Item No. Measuring 	 Pieces                                          range/mm mm EUR
                 range/mm
   102.911 	 0	-	100 	 4                      Price       102.301 	   0	-	 25  	 ± 0.002   67.00
                                              EUR         102.302 	  25	-	 50  	 ± 0.002   97.00
                                            417.00        102.303 	  50	-	 75  	 ± 0.002  126.00
                                                          102.304 	  75	-	100  	 ± 0.003  146.00

Mitutoyo micrometers with ratchet thimble

  Mitutoyo micrometers with a special ratchet thimble, it works both from the thimble and the
speeder. For easy one-handed operation.

	 Measuring range: 0 - 50 mm.                                                 102.707
	 Graduation: 0.01 mm or vernier 0.001 mm.
	 Measuring force: 5 - 10 N.
	 Locking screw.
	 Tungsten carbide measuring

  faces: ø 6.35 mm.
	 Varnished frame with

  insulating grip.
	 Delivery in a plastic case

  with a manufacturer
  measuring report,
  adjustment tool and
  setting gauge (except
  102.701/707).

Item No. Measuring 	 Graduation 	 Accuracy 	 Price
           range/mm  mm                     mm EUR

102.701 	   0	-	25   	 0.01                 	 ± 0.002      71.00                               102.701         C03.306.EN.20240625
102.702 	  25	-	50   	 0.01                 	 ± 0.002     108.00
102.707 	   0	-	25   	 0.001                	 ± 0.002      97.00
102.708 	  25	-	50   	 0.001                	 ± 0.002     158.00

© 2024, Schut Geometrische Meettechniek bv           106          Measuring instruments and systems 2023/2024
   101   102   103   104   105   106   107   108   109   110   111