Page 243 - Schut Catalog
P. 243

www.prenar.ee                                                                         GAUGE BLOCKS

  Tungsten carbide gauge blocks

  Tungsten carbide gauge blocks with an excellent price-performance ratio and a low expansion
coefficient. High resistance against corrosion.
	 Hardness: 70 - 72 HRC.
	 Expansion coefficient: (8.5 ± 1)·10‑6/°C.
	 Cross-section: 0.5 - 10 mm: 30 x 9 mm,  

  	      > 10 mm: 	35 x 9 mm.
	 ISO 3650.
	 Sets delivered with a manufacturer measuring

  report.
	 Delivery in plastic case and sets in wooden

  case.
	 Empty wooden cases with cutouts and size

  indications for gauge block sets are optionally
  available. For these cases see wooden cases
  for gauge block sets elsewhere in the catalog.

Tungsten carbide gauge blocks, per piece                  Tungsten carbide gauge blocks in sets

Size               Increment  ISO 3650/1 ISO 3650/0        Item         Class  Price  Size   Increment  Pie- 
mm                    mm Price EUR Price EUR              No.                  EUR    mm mm ces

    0.5                –                                   M32: 	       2               1.005        	 – 	1
  1                    –                                  906.634 	     1               1.01 - 1.09  	   0.01 	 9
    1.0005             –                                  906.633 	     0               1.1 - 1.9    	 0.1 	 9
    1.001 - 1.009      0.001                              906.632 	                     1 - 9        	 1   	 	 9
    1.01 - 1.50       0.01                                                            10 - 30        	 10     	 	 3
    1.6 - 1.9         0.1                                            	                50             	 – 	1
    2.0 - 10.0        0.5                                            	
  10.5 - 15.0         0.5
  15.5 - 25.0         0.5                                  M47: 	       2               1.005        	–          	1
  30                   –                                  906.637 	     1               1.01 - 1.09  	   0.01    	9
  40                   –                                  906.636 	     0               1.1 - 1.9    	 0.1       	9
  50                   –                                  906.635 	                     1 - 24       	 1   	     	 24
  60                   –                                                              25 - 100       	 25     	  	4
  70                   –                                             	
  75                   –
  80                   –                                   M87: 	                       1.001 - 1.009 	     0.001 	 9
  90                   –                                  906.662 	
100                    –                                  906.661 	     2               1.01 - 1.49 	   0.01 	 49
                                                          906.660 	     1
                                                                        0               0.5 - 9.5 	 0.5 	 19

                                                                                      10 - 100       	 10     	 	 10

                                                           M112: 	                      1.0005       	 – 	1
                                                          906.643 	
                                                          906.642 	     2               1.001 - 1.009 	     0.001 	 9  C11.303.Prenar.20240422
                                                          906.641 	     1
                                                                        0               1.01 - 1.49 	   0.01 	 49
                                                                     	
                                                                                        0.5 - 24.5 	 0.5 	 49

                                                                                      25 - 100       	 25     	 	 4

                                                     243
   238   239   240   241   242   243   244   245   246   247   248