Page 460 - Schut Catalog
P. 460

COMPASSES                                                                Schut for Precision

  Internal spring joint compasses                               External spring joint compasses

	 Stainless steel construction.                              	 Stainless steel construction.
	 With adjustment screw.                                     	 With adjustment screw.

Item No.   Length/mm                        Price EUR         Item No.   Length/mm  Price EUR
907.793 	      100                                 7.50       907.801 	      100           8.90
907.794 	      125                                 8.50       907.802 	      125           8.50
907.795 	      150                                            907.803 	      150           9.00
907.796 	      200                                10.70       907.804 	      200
907.797 	      250                                11.60       907.805 	      250          10.90
907.798 	      300                                11.90       907.806 	      300          11.90
907.799 	      400                                13.10       907.807 	      400          13.10
907.800 	      500                                22.80       907.808 	      500          27.20
                                                  29.70                                   29.70

  Firm joint compasses                                          Firm joint compasses

	 Stainless steel construction.                              	 Stainless steel construction.

Item No.   Length/mm                        Price EUR         Item No.   Length/mm  Price EUR              C15.301.EN.20240626
907.836 	       100                                6.20       907.847 	       100          5.80
907.837 	       125                                6.90       907.848 	       125          6.20
907.838 	       150                                7.20       907.849 	       150          7.20
907.839 	       200                                7.40       907.850 	       200          7.50
907.840 	       250                                           907.851 	       250
907.841 	       300                               10.40       907.852 	       300         10.40
907.842 	       400                               11.10       907.853 	       400         11.20
907.843 	       500                               21.60       907.854 	       500         21.70
907.844 	       600                               24.70       907.855 	       600         24.90
907.845 	       800                               37.00       907.856 	       800         37.40
907.846 	                                         65.00       907.857 	      1000         65.00
               1000                               80.00                                   81.00

© 2024, Schut Geometrische Meettechniek bv               460  Measuring instruments and systems 2023/2024
   455   456   457   458   459   460   461   462   463   464   465