Page 356 - Schut Catalog
P. 356

www.prenar.ee                                     SPRING SCALES / DYNAMOMETERS

  Digital spring scale                            	 Dimensions: 110 x 65 x 30 mm.
                                                  	 Weight: 170 g.
	 Measuring range: 0 - 50 kg.                    	 Power supply: 2 batteries type AAA.
	 Resolution: 	

  0.005 kg (measuring range   0 - 10 kg), 	
  0.01  kg (measuring range 10 - 50 kg).
	 Kg/lbs conversion.
	 Illuminated LCD display.
	 Automatic switch-off.
	 Reset.
	 Automatic hold function.

Item No.       Measuring 	           Price
                range/kg             EUR

910.359 	      0	-	50

Option:
497.914 Spare battery type AAA 	

           (2 needed)

Dynamometers

Robust dynamometers in analog and digital model with several set-up pieces.

	 Measuring range: 0 - 500 N.                    Digital
	 Push and pull.                                 	 Accuracy: ± 0.2%.
	 Max/peak function.                             	 Kg/lb/N conversion.
Analog                                            	 On/off switch.
	 Accuracy: ± 1%.                                	 Automatic switch-off.
	 Graduation: N and kg.                          	 Reversible display value.
	 With 4 tapped holes M3 (for mounting).         	 With 4 tapped holes M4 (for mounting).
	 Dimensions: 225 x 60 x 51 mm.                  	 Dimensions: 147 x 75 x 38 mm.
	 Weight: approx. 600 g.                         	 Weight: approx. 400 g.
                                                  	 Power supply: AC adapter (12 Vdc, 1 A) 	

                                                    and rechargeable battery.

                                                  Item No. Measuring 	 Reading 	          Price
                                                             range/N         N            EUR

                                                  Analog:    0	-	 10  	 0.05
                                                  909.175 	  0	-	 50  	 0.2
                                                  909.178 	  0	-	200  	1
                                                  909.180 	  0	-	500  	2
                                                  909.182 	

909.174                     909.182               Digital:   0	-	 5   	 0.001                    C18.312.Prenar.20240422
                                                  909.168 	  0	-	 10  	 0.01
                                                  909.169 	  0	-	 50  	 0.01
                                                  909.171 	  0	-	200  	 0.1
                                                  909.173 	  0	-	500  	 0.1
                                                  909.174 	

                                             356
   351   352   353   354   355   356   357   358   359   360   361