Page 101 - Schut Catalog
P. 101

www.prenar.ee                                                               INTERNAL MICROMETERS

Three-point internal micrometers

  Three-point internal micrometers with a clever pistol-shaped base instrument for quick, easy and
accurate measurements of internal measures such as (blind) bores. Easy single handed operation for
both right and left handed use. Available as single instruments and as sets, with setting ring(s) and
extension.

	 Measuring range: ø 6 - 100 mm.                             	 Excl. dial indicator or measuring probe.
	 Measuring depth: 0 - 270 mm.                               	 Tungsten carbide measuring faces.
	 Read-out depends on the type of dial                       	 Setting rings are conform to factory standard.
                                                              	 Delivery in an aluminum carrying case.
  indicator or measuring probe.
	 Clamping shaft: ø 8 mm.
	 Self-centering.

                                                                    L 102

                                                                    A

Separate instruments                                    907.774

Item No. Measuring 	 Accuracy 	 Setting ring 	 Extension 	 Length/mm                       Price
             range/mm        mm 1                       ø/mm        mm 	 L	 A              EUR
                                                                                           Price
907.770 	 ø	 6	-	 8 	 ± 0.004            	               8       	 100      	   50	 2   	  EUR
907.771 	 ø	 8	-	 10 	 ± 0.004           	               8       	 100      	   50	 2   	
907.772 	 ø	10	-	 12 	 ± 0.004           	              10       	 100      	   50	 2   	
907.773 	 ø	12	-	 16 	 ± 0.004           	              16       	 150      	   65	 0.5
907.774 	 ø	16	-	 20 	 ± 0.004           	              16       	 150      	   65	 0.5
907.775 	 ø	20	-	 25 	 ± 0.004           	              25       	 150      	   91	 0.5
907.776 	 ø	25	-	 30 	 ± 0.004           	              25       	 150      	   91	 0.5
907.777 	 ø	30	-	 40 	 ± 0.004           	              40       	 150      	   97	 0.5
907.778 	 ø	40	-	 50 	 ± 0.005           	              40       	 150      	   97	 0.5
907.779 	 ø	50	-	 63 	 ± 0.005           	              62       	 150      	 112	 0.5
907.780 	 ø	62	-	 75 	 ± 0.005           	              62       	 150      	 112	 0.5
907.781 	 ø	75	-	 88 	 ± 0.005           	              87       	 150      	 112	 0.5
907.782 	 ø	87	-	100 	 ± 0.005           	              87       	 150      	 112	 0.5

1	Excl. accuracy of dial indicator or measuring probe.

Sets

Item No.     Measuring 	     Setting ring(s) 	                Number of 	   Extension 	
             range/mm             ø/mm                        pistol grips     mm

907.783   	  ø	 6	-	 12   	    8, 10                    	        1          	 100                                C04.302.Prenar.20240422
907.784   	  ø	12	-	 20   	  16                         	        1          	 150
907.785   	  ø	20	-	 50   	  25, 40                     	        2          	 150
907.786   	  ø	50	-	100   	  62, 87                     	        1          	 150

                                                        101
   96   97   98   99   100   101   102   103   104   105   106