Page 84 - Schut Catalog
P. 84

www.mtsranders.dk                                                     DEPTH MICROMETERS

Digital depth micrometers IP65

  Digital depth micrometers with interchangeable, spherical rods or flat rods. With the flat rods
mainly flat and spherical surfaces can be measured very accurately. The spherical rods are especially
suitable for beveled and hollow surfaces. The high accuracy of the rods makes resetting after
exchanging the rods unnecessary. Two models with different base lengths available.

	 Measuring range: 0 - 300 mm.                 	 Measuring rods: ø 4.5 mm.
	 Resolution: 0.001 mm.                        	 Locking screw.
	 mm/inch conversion.                          	 Protection: IP65.
	 ABS/INC switchable.                          	 Power supply: 1 battery type V357 or 	
	 Automatic switch-off.
	 Preset.                                        	 1 battery type CR2032.

                                                                      909.765

Model with spherical rods especially for hollow and beveled surfaces

Item No.     Price  Item No.     Price          Measuring 	         Accuracy 	     Number 	
             DKK                 DKK            range/mm               mm           of rods
                                                                                	1
Base 63 mm:         Base 101.5 mm:              	 0	-	 25        	  ± 0.005     	2
909.753             909.759                     	 0	-	 50        	  ± 0.005     	4
909.754             909.760                     	 0	-	100        	  ± 0.006     	6
909.755             909.761                     	 0	-	150        	  ± 0.007     	8
909.756             909.762                     	 0	-	200        	  ± 0.008     	 12
909.757             909.763                     	 0	-	300        	  ± 0.009
909.758             909.764                                                        Number 	
                                                                                    of rods
Model with flat rods especially for flat and spherical surfaces                 	1
                                                                                	2
Item No.     Price  Item No.     Price          Measuring 	         Accuracy 	  	4
             DKK                 DKK            range/mm               mm       	6
                                                                                	8
Base 63 mm:         Base 101.5 mm:              	 0	-	 25        	   ± 0.005    	 12
909.765             909.771                     	 0	-	 50        	   ± 0.005
909.766             909.772                     	 0	-	100        	   ± 0.006
909.767             909.773                     	 0	-	150        	   ± 0.007
909.768             909.774                     	 0	-	200        	   ± 0.008
909.769             909.775                     	 0	-	300        	   ± 0.009
909.770             909.776

Options

Item No. Description             Price DKK
836.535 Battery type V357
495.157 Battery type CR2032                                                                            C02.280.MTS.20250410

                                            84
   79   80   81   82   83   84   85   86   87   88   89