Page 266 - Schut Catalog
P. 266
www.mtsranders.dk GAUGES
LMW setting rings
Setting rings, manufactured according DIN 2250 form C.
Material: hardened steel. Also available:
The size is indicated on the setting rings – intermediate and larger sizes,
– Higher accuracy,
to three decimal places to 100 mm. From – in tungsten carbide from 3 - 38 mm,
100 mm the nominal size is indicated in mm – form B rings for pneumatic measuring tools,
and separately the deviation in μm. – with coating,
Price on request up to 3 mm. – Go and NoGo limit ring gauges.
Optional: Manufacturer measuring report
(German). Stating of product specifications,
measured values after production.
Optional: Traceable certificate (English) with
measuring reports of the ordered gauges.
Extra assurance of an external inspection.
Item No. Size Price Item No. Size Price Item No. Size Price Item No. Size Price
mm DKK mm DKK mm DKK mm DKK
832.970 1 832.431 23 832.463 55 832.511 115 C12.320.MTS.20250410
832.971 1.2 832.432 24 832.464 56 832.512 120
832.972 1.5 832.433 25 832.466 58 832.513 125
832.973 1.8 832.434 26 832.468 60 832.514 130
832.974 2 832.435 27 832.470 62 832.515 135
832.975 2.2 832.436 28 832.472 64 832.516 140
832.976 2.5 832.437 29 832.473 65 832.517 145
832.977 2.8 832.438 30 832.474 66 832.518 150
832.402 3 832.439 31 832.476 68 832.978 155
832.404 3.5 832.440 32 832.478 70 832.519 160
832.406 4 832.441 33 832.480 72 832.979 165
832.407 4.5 832.442 34 832.482 74 832.520 170
832.408 5 832.443 35 832.483 75 832.521 175
832.410 6 832.444 36 832.484 76 832.522 180
832.412 7 832.445 37 832.486 78 832.980 185
832.414 8 832.446 38 832.488 80 832.523 190
832.416 9 832.447 39 832.490 82 832.524 195
832.418 10 832.448 40 832.492 84 832.525 200
832.419 11 832.449 41 832.493 85 832.981 210
832.420 12 832.450 42 832.494 86 832.982 220
832.421 13 832.451 43 832.496 88 832.983 230
832.422 14 832.452 44 832.498 90 832.984 240
832.423 15 832.453 45 832.500 92 832.527 250
832.424 16 832.454 46 832.502 94 832.985 260
832.425 17 832.455 47 832.503 95 832.986 270
832.426 18 832.456 48 832.504 96 832.987 280
832.427 19 832.457 49 832.506 98 832.988 290
832.428 20 832.458 50 832.508 100 832.529 300
832.429 21 832.460 52 832.509 105
832.430 22 832.462 54 832.510 110
266