Page 366 - Schut Catalog
P. 366

GAUGE BLOCKS                                                                           Schut for Precision

  Tungsten carbide gauge blocks

  Tungsten carbide gauge blocks with an excellent price-performance ratio and a low expansion
coefficient. High resistance against corrosion.
	 Hardness: 70 - 72 HRC.
	 Expansion coefficient: (8.5 ± 1)·10‑6/°C.
	 Cross-section: 0.5 - 10 mm: 30 x 9 mm,  

  	      > 10 mm: 	35 x 9 mm.
	 ISO 3650.
	 Sets delivered with a manufacturer measuring

  report.
	 Delivery in plastic case and sets in wooden

  case.
	 Empty wooden cases with cutouts and size

  indications for gauge block sets are optionally
  available. For these cases see wooden cases
  for gauge block sets elsewhere in the catalog.

Tungsten carbide gauge blocks, per piece                  Tungsten carbide gauge blocks in sets

Size               Increment  ISO 3650/1 ISO 3650/0        Item         Class Price    Size   Increment  Pie- 
mm                    mm Price EUR Price EUR              No.                     EUR  mm mm ces

    0.5                –       41.00         47.00         M32: 	       2  502.00        1.005        	 – 	1
  1                    –       36.90         47.00        906.634 	     1  556.00        1.01 - 1.09  	   0.01 	 9
    1.0005             –       49.00         63.00        906.633 	     0  568.00        1.1 - 1.9    	 0.1 	 9
    1.001 - 1.009      0.001   36.90         47.00        906.632 	                      1 - 9        	 1   	 	 9
    1.01 - 1.50       0.01     36.90         47.00                                     10 - 30        	 10     	 	 3
    1.6 - 1.9         0.1      36.90         47.00                   	                 50             	 – 	1
    2.0 - 10.0        0.5      37.90         51.00                   	
  10.5 - 15.0         0.5      45.00         53.00
  15.5 - 25.0         0.5      55.00         65.00         M47: 	       2 921.00         1.005        	–          	1
  30                   –       66.00         85.00        906.637 	     1 1,033.00       1.01 - 1.09  	   0.01    	9
  40                   –       95.00        113.00        906.636 	     0 1,147.00       1.1 - 1.9    	 0.1       	9
  50                   –      113.00        127.00        906.635 	                      1 - 24       	 1   	     	 24
  60                   –      131.00        140.00                                     25 - 100       	 25     	  	4
  70                   –      143.00        167.00                   	
  75                   –      162.00        171.00
  80                   –      167.00        176.00         M87: 	                        1.001 - 1.009 	     0.001 	 9
  90                   –      189.00        203.00        906.662 	
100                    –      189.00        203.00        906.661 	     2 1,258.00       1.01 - 1.49 	   0.01 	 49
                                                          906.660 	     1 1,474.00
                                                                        0 1,652.00       0.5 - 9.5 	 0.5 	 19

                                                                                       10 - 100       	 10     	 	 10

                                                           M112: 	                       1.0005       	 – 	1
                                                          906.643 	
                                                          906.642 	     2 1,427.00       1.001 - 1.009 	     0.001 	 9
                                                          906.641 	     1 1,564.00
                                                                        0 2,010.00       1.01 - 1.49 	   0.01 	 49      C11.303.EN.20240626
                                                                     	
                                                                                         0.5 - 24.5 	 0.5 	 49

                                                                                       25 - 100       	 25     	 	 4

© 2024, Schut Geometrische Meettechniek bv           366                   Measuring instruments and systems 2023/2024
   361   362   363   364   365   366   367   368   369   370   371