Page 329 - Schut Catalog
P. 329

www.promet.se                                                                      COMPASSES

  Internal spring joint compasses                              External spring joint compasses

	 Stainless steel construction.                             	 Stainless steel construction.
	 With adjustment screw.                                    	 With adjustment screw.

Item No.   Length/mm                        Price SEK        Item No.   Length/mm  Price SEK
907.793 	      100                               90.00       907.801 	      100        106.80
907.794 	      125                                           907.802 	      125        102.00
907.795 	      150                              102.00       907.803 	      150        108.00
907.796 	      200                              128.40       907.804 	      200        130.80
907.797 	      250                              139.20       907.805 	      250        142.80
907.798 	      300                              142.80       907.806 	      300        157.20
907.799 	      400                              157.20       907.807 	      400        326.40
907.800 	      500                              273.60       907.808 	      500        356.40
                                                356.40

  Firm joint compasses                                         Firm joint compasses

	 Stainless steel construction.                             	 Stainless steel construction.

Item No.   Length/mm                        Price SEK        Item No.   Length/mm  Price SEK          C15.301.Promet.20240517
907.836 	       100                              74.40       907.847 	       100        69.60
907.837 	       125                              82.80       907.848 	       125        74.40
907.838 	       150                              86.40       907.849 	       150        86.40
907.839 	       200                              88.80       907.850 	       200        90.00
907.840 	       250                                          907.851 	       250       124.80
907.841 	       300                             124.80       907.852 	       300       134.40
907.842 	       400                             133.20       907.853 	       400       260.40
907.843 	       500                             259.20       907.854 	       500       298.80
907.844 	       600                             296.40       907.855 	       600       448.80
907.845 	       800                             444.00       907.856 	       800       780.00
907.846 	                                       780.00       907.857 	      1000       972.00
               1000                             960.00

© 2024, Schut Geometrische Meettechniek bv              329             Promet Precision 2023/2024-D
   324   325   326   327   328   329   330   331   332   333   334