Page 51 - Schut Catalog
P. 51

www.prenar.ee                                                             MICROMETERS

Digital micrometers

Rugged digital micrometers with simple functions and an excellent price-performance ratio.

	 Measuring range: 0 - 200 mm.                     	 From measuring range 25 - 50 mm including
	 Resolution: 0.001 mm.                              setting gauge.
	 Automatic switch-off.
	 Reset/preset.                                    	 Power supply: 1 battery type V357.
	 Tungsten carbide measuring faces: ø 6.5 mm.

                                                            908.758

                                                                                            908.769

Item No. Measuring 	 Accuracy 	  Price
range/mm       mm                EUR

Not switchable:                                     Sets
908.752 	 50	-	 75 	 ± 0.005
908.753 	 75	-	100 	 ± 0.005                        Item No. Measuring 	 Pieces             Price
908.755 	 125	-	150 	 ± 0.006                                     range/mm                  EUR

Switchable mm/inch and ABS/INC:                     Switchable mm/inch and ABS/INC:
908.758 	 0	-	 25 	 ± 0.004                         908.769 	 0	-	 75 	 3
908.759 	 25	-	 50 	 ± 0.004                        908.770 	 0	-	100 	 4
908.760 	 50	-	 75 	 ± 0.005                        908.771 	 0	-	150 	 6
908.761 	 75	-	100 	 ± 0.005
908.762 	 100	-	125 	 ± 0.006                       Option
908.763 	 125	-	150 	 ± 0.006
908.764 	 150	-	175 	 ± 0.007                       Item No. Description             Price EUR       C03.305.Prenar.20240422
908.765 	 175	-	200 	 ± 0.007
                                                    836.535 Spare battery type V357

                                                51
   46   47   48   49   50   51   52   53   54   55   56