Page 264 - Schut Catalog
P. 264

www.prenar.ee                                                                         PLUG GAUGES

Plug gauges

  Ground and lapped, hardened tool steel plug gauges with a             Per piece           Price EUR
high accuracy. Available per piece and in sets. Swiss made.                Diameter/mm
                                                                             0.06 -   0.09
	 Diameter range: ø 0.06 - 10.00 mm.                                        0.10 -   0.19
	 Increment: 0.01 mm.                                                       0.20 -   0.29
	 Accuracy: ± 0.0005 mm.                                                    0.30 -   0.49
	 Hardened tool steel (HV 760 ± 50).                                        0.50 -   0.99
                                                                             1.00 -   2.99
  Ground and lapped.                                                         3.00 -   5.99
	 Measuring length (and total length):                                      6.00 - 10.00

  ø 0.06 -   0.30 mm:   2 mm (34 mm),                     Sets           Diameter       Pieces  Price
  ø 0.31 -   0.50 mm:   3.5 mm (35.5 mm),                    Item No.       mm        	 45      EUR
  ø 0.51 -   1.50 mm:   5 mm (37 mm),                                                 	 50
  ø 1.51 -   2.00 mm:   6 mm (38 mm),                        833.761 	  0.06	-	 0.50  	 50
  ø 2.01 -   3.50 mm:   8 mm (43 mm),                        833.762 	  0.51	-	 1.00  	 50
  ø 3.51 -   6.00 mm: 10 mm (55 mm),                         833.763 	  1.01	-	 1.50  	 50
  ø 6.01 -   8.00 mm: 14 mm (59 mm),                         833.764 	  1.51	-	 2.00  	 50
  ø 8.01 - 10.00 mm: 18 mm (63 mm).                          833.765 	  2.01	-	 2.50  	 50
	 Size indication on the insulated handle.                  833.766 	  2.51	-	 3.00  	 50
	 Also available in tungsten carbide and                    833.767 	  3.01	-	 3.50  	 50
  ceramic with an accuracy of ± 0.001 mm.                    833.768 	  3.51	-	 4.00  	 50
                                                             837.311 	  4.01	-	 4.50  	 50
                                                             837.312 	  4.51	-	 5.00  	 50
                                                             837.313 	  5.01	-	 5.50  	 50
                                                             837.314 	  5.51	-	 6.00  	 50
                                                             837.315 	  6.01	-	 6.50  	 50
                                                             837.316 	  6.51	-	 7.00  	 50
                                                             837.317 	  7.01	-	 7.50  	 50
                                                             837.318 	  7.51	-	 8.00  	 50
                                                             837.319 	  8.01	-	 8.50  	 50
                                                             837.320 	  8.51	-	 9.00  	 50
                                                             837.321 	  9.01	-	 9.50
                                                             837.322 	  9.51	-	10.00

  Select setting rings                                         Item No.   Size/mm           Price EUR
                                                               830.001 	     1
  Setting rings, manufactured according              830.001   830.002 	     1.2                       C12.302.Prenar.20240422
DIN 2250 form C, 1 to 4 mm.                                    830.003 	     1.5
                                                               830.004 	     1.8
  The size is indicated on the ring to three                   830.005 	     2
decimal places.                                                830.006 	     2.2
                                                               830.007 	     2.5
  For all gauges also measuring reports                        830.008 	     2.8
can be ordered.                                                830.009 	     3
                                                               830.010 	     4
                            830.003 830.007 830.009

                                                     264
   259   260   261   262   263   264   265   266   267   268   269