Page 261 - Schut Catalog
P. 261

www.prenar.ee                                       PIN GAUGES

  Pin gauges in sets

  Hardened steel pin gauges in sets with favourable price-performance ratio, very well suited for
workshop use. Delivery in plastic case with a declaration of conformity and holder for Go/NoGo
determination.
	 Hardened steel.
	 Diameter range: 0.20 - 20.00 mm.
	 Increment: 0.01 mm or 0.1 mm.
	 Accuracy: ± 0.003 mm.
	 Without handle.
	 Pin gauges > ø 1.5 mm with size indication.
	 Length: 50 mm.
	 Delivery in a plastic carrying case with a

  declaration of conformity with pin gauges in
  separate plastic tubes with size indication.
	 Delivery with holder with Go/NoGo
  indication.

Item No.  Diameter 	 Increment 	 Number 	   Price	
             mm mm per set                  EUR

910.367 	 0.20	-	10.00 	 0.1        	   99               910.195
910.368 	 10.00	-	20.00 	 0.1       	 101
                                                           910.213
910.193   	 0.50	-	 1.00   	  0.01  	   51          910.379
910.194   	 1.00	-	 2.00   	  0.01  	 101           910.378
910.195   	 2.00	-	 3.00   	  0.01  	 101
910.196   	 3.00	-	 4.00   	  0.01  	 101
910.197   	 4.00	-	 5.00   	  0.01  	 101
910.198   	 5.00	-	 6.00   	  0.01  	 101
910.199   	 6.00	-	 7.00   	  0.01  	 101
910.200   	 7.00	-	 8.00   	  0.01  	 101
910.201   	 8.00	-	 9.00   	  0.01  	 101
910.202   	 9.00	-	10.00   	  0.01  	 101
910.203   	 10.00	-	11.00  	  0.01  	 101
910.204   	 11.00	-	12.00  	  0.01  	 101
910.205   	 12.00	-	13.00  	  0.01  	 101
910.206   	 13.00	-	14.00  	  0.01  	 101
910.207   	 14.00	-	15.00  	  0.01  	 101
910.208   	 15.00	-	16.00  	  0.01  	 101
910.209   	 16.00	-	17.00  	  0.01  	 101
910.210   	 17.00	-	18.00  	  0.01  	 101
910.211   	 18.00	-	19.00  	  0.01  	 101
910.212   	 19.00	-	20.00  	  0.01  	 101

Holders for Go/NoGo determination:
910.213 Pin gauge handle 	

            Go-NoGo 0.5-13 mm
910.214 Pin gauge handle 	

            Go-NoGo 13-20 mm

Holders for Go/NoGo determination:

910.378 	 0.30	-	 1.50 	            	

910.379 	 1.20	-	 6.50 	            	

910.380 	 5.00	-	14.00 	            	                                                              C12.306.Prenar.20240422

910.381 	 12.00	-	16.50 	           	

910.382 	 14.00	-	19.50 	           	

910.383 	 18.00	-	22.00 	           	

                                            261
   256   257   258   259   260   261   262   263   264   265   266