Page 255 - Schut Catalog
P. 255

www.prenar.ee                                              FEELER GAUGES

Feeler gauges

  Feeler gauge sets in a holder, for individual use or in combination to measure slits and gaps as well
as checking the amount of clearance in sliding guides, bearings, pistons etc.

	 Measuring range: 0.03 - 2.00 mm.                 	 Accuracy according DIN 2275 T2.
	 Blade length: 100 mm.                            	 Also available in brass model (anti-magnetic).
	 Nickel plated handle with locking screw.
	 Blade width: 10 mm (except stainless steel                                                                                910.021

  models: 12 mm), tapered.

                                                                            910.024

                             910.020

Item No. Number 	                     Increment(s)         Material         Price
           of blades 	 0.01 mm	 0.02 mm	 0.05 mm	 0.10 mm                   EUR

909.904 	  8 	  	              	 0.05 → 0.30	 0.40 → 0.50 hardened steel
909.905 	  8 	  	              	 0.05 → 0.30	 0.40 → 0.50 stainless steel
909.906 	  8 	  	              	 0.05 → 0.30	 0.40 → 0.50 brass

909.907 	  13      	  	        	 0.05 → 0.30	 0.40 → 1.00 hardened steel
909.908 	  13      	  	        	 0.05 → 0.30	 0.40 → 1.00 stainless steel
909.909 	  13      	  	        	 0.05 → 0.30	 0.40 → 1.00 brass

910.019 	  20      	  	        	 0.05 → 1.00	   	 hardened steel
910.020 	  20      	  	        	 0.05 → 1.00	   	 stainless steel
910.021 	  20      	  	        	 0.05 → 1.00	   	 brass

910.022 	 8 	0.03 → 0.10	     	                      	    	 hardened steel
910.023 	 10 0	 .03 → 0.05	    	 0.10 → 0.30	 0.40 → 0.50 hardened steel
910.024 	 10 	   	             	   	 0.10 → 1.00 hardened steel
910.026 	 14 0	 .03 → 0.10	    	 0.15 → 0.30	 0.40 → 0.50 hardened steel
910.027 	 18 	0.05 → 0.10	     	 0.15 → 0.40	 0.50 → 1.00 hardened steel
910.028 	 19 	0.03 → 0.10	     	 0.15 → 0.30	 0.40 → 1.00 hardened steel
910.029 	 20 0	 .04 → 0.10	    	 0.15 → 0.50	 0.60 → 1.00 hardened steel
908.978 	 22 0	 .03 → 0.05	   	 0.10 → 1.00	   	 hardened steel
908.979 	 28 0	 .03 → 0.10	 0.12 → 0.50	   	              	 hardened steel                                                            C11.214.Prenar.20240422

910.034 	 21 	   	             	 0.05 → 0.10	 0.20 → 2.00 hardened steel

                                               255
   250   251   252   253   254   255   256   257   258   259   260