Page 124 - Schut Catalog
P. 124

www.prenar.ee                                 EXTERNAL MEASURING INSTRUMENTS

Digital external measuring instruments

	 Measuring range: 0 - 25 mm.                     	 Different types of inserts.
	 Resolution: 0.01 mm.                            	 Hardened steel measuring faces.
	 mm/inch conversion.                             	 Protection: IP54.
	 On/off switch.                                  	 Other models available on request.
	 Reset.

                                                   853.060

            853.074

       Types of inserts     R6

A
    General
    applications

B                    ø 10
    Wood, rubber,
    soft leather

C                                  Item No. Measuring 	     Type of 	       Throat 	      Price
    Soft                                          range/mm   insert       depth/mm        EUR
    rubber                                                             	 50
                     ø 25          853.072 	       0	-	25             	 50
                                   853.073 	       0	-	25             	 50
E                    ø 16          853.074 	       0	-	25             	 50
    Paper,           ø 3.5         853.075 	       0	-	25             	 50
    cardboard,                     853.076 	       0	-	25             	 50
    fibrous                         853.077 	       0	-	25             	 200
    plates                                                             	 200
                                   853.057 	       0	-	25             	 200
F                                  853.078 	       0	-	25             	 200
    Rubber rings,                  853.079 	       0	-	25             	 200
    round materials                853.080 	       0	-	25             	 300
                                   853.081 	       0	-	25             	 300
                                                                       	 300
G                           R 1.5  853.060 	       0	-	25             	 300
    Metal                          853.091 	       0	-	25             	 300
                                   853.092 	       0	-	25      
                                   853.093 	       0	-	25                                       C04.316.Prenar.20240422
                                   853.094 	       0	-	25      

                                              124
   119   120   121   122   123   124   125   126   127   128   129