Page 68 - Schut Catalog
P. 68

www.mtsranders.dk                                                            MICROMETERS

Gear pitch micrometers

  Micrometers with large, disk-shaped measuring faces for measuring e.g. gear pitches, paper and
foil thickness.

	 Measuring range: 0 - 200 mm.                                                  906.580
	 Analog: graduation 0.01 mm, 	

  digital: resolution 0.001 mm.
	 Non-rotating spindle: ø 8 mm.
	 Measuring faces: 	

  stainless steel (HRC 52 - 54).
	 Delivery in a plastic case.

Digital
	 mm/inch conversion.
	 ABS/INC switchable.
	 Automatic switch-off.
	 Reset/preset.
	 Power supply: 1 battery type V357 or 	

  	 1 battery type CR2032.

                                                                                 909.777

                                           Item No. Measuring 	 Accuracy 	 Measuring 	 Price
                                                         range/mm mm faces ø/mm DKK

                                           Analog:                        	  20
                                           906.580 	 0	-	 25 	 ± 0.006    	  20
                                           906.581 	 25	-	 50 	 ± 0.006   	  20
                                           906.582 	 50	-	 75 	 ± 0.007   	  20
                                           906.583 	 75	-	100 	 ± 0.007   	  30
                                           906.584 	 100	-	125 	 ± 0.009  	  30
                                           906.585 	 125	-	150 	 ± 0.009  	  30
                                           906.586 	 150	-	175 	 ± 0.010  	  30
                                           906.587 	 175	-	200 	 ± 0.010

                                           Digital:                       	  20
                                           909.777 	 0	-	 25 	 ± 0.006    	  20
                                           909.778 	 25	-	 50 	 ± 0.006   	  20
                                           909.779 	 50	-	 75 	 ± 0.007   	  20
                                           909.780 	 75	-	100 	 ± 0.007   	  30
                                           909.781 	 100	-	125 	 ± 0.009  	  30
                                           909.782 	 125	-	150 	 ± 0.009  	  30
                                           909.783 	 150	-	175 	 ± 0.010  	  30
                                           909.784 	 175	-	200 	 ± 0.010

                                           Options:                                               C03.274.MTS.20250410
                                           836.535 Battery type V357
                                           495.157 Battery type CR2032

                                           68
   63   64   65   66   67   68   69   70   71   72   73