Page 35 - Schut Catalog
P. 35
www.mtsranders.dk CALIPERS
Workshop calipers
Large and solid, stainless steel calipers with a matt chrome-plated beam and vernier.
Measuring range: 0 - 2000 mm. Monoblock.
Vernier: 0.02 mm / 1/1000 inch or Rounded jaw ends for internal measurements;
0.05 mm / 1/128 inch. measuring range ≤ 600 mm: K = 10 mm,
Fine adjustment. measuring range > 600 mm: K = 20 mm.
With or without measuring knives for internal Locking screws.
Delivery in a wooden case.
or external measurements.
I II
J1 J2 909.621
J2
909.633
C02.318.MTS.20250410
K +0.01
0
Vernier 0.05 mm / 1/128 inch Vernier 0.02 mm / 1/1000 inch
Item No. Measuring Length Price Item No. Measuring Length Price
range mm DKK range mm DKK
mm J1 J2 K mm J1 J2 K
Without measuring knives: Without measuring knives:
909.670 0 - 300 90 – 10 909.671 0 - 300 90 – 10
909.620 0 - 450 150 – 10 909.615 0 - 450 150 – 10
909.621 0 - 500 150 – 10 909.616 0 - 500 150 – 10
909.622 0 - 600 150 – 10 909.617 0 - 600 150 – 10
909.623 0 - 800 150 – 20 909.618 0 - 800 150 – 20
909.624 0 - 1000 150 – 20 909.619 0 - 1000 150 – 20
909.639 1 0 - 1500 200 – 20 909.641 1 0 - 1500 200 – 20
909.640 1 0 - 2000 200 – 20 909.642 1 0 - 2000 200 – 20
Meas. knives for internal measurements (I): Meas. knives for internal measurements (I):
909.672 0 - 300 90 22 10 909.673 0 - 300 90 22 10
909.632 0 - 400 100 46 10 909.625 0 - 400 100 46 10
909.633 0 - 500 150 46 10 909.626 0 - 500 150 46 10
909.634 0 - 600 150 46 10 909.627 0 - 600 150 46 10
909.635 0 - 750 150 54 20 909.628 0 - 750 150 55 20
909.636 0 - 1000 150 54 20 909.629 0 - 1000 150 55 20
909.637 1 0 - 1500 200 66 20 909.630 1 0 - 1500 200 66 20
909.638 1 0 - 2000 200 66 20 909.631 1 0 - 2000 200 66 20
Meas. knives for external measurements (II): Meas. knives for external measurements (II):
909.674 0 - 300 90 22 10 909.675 0 - 300 90 22 10
909.656 0 - 400 100 46 10 909.663 0 - 400 100 46 10
909.657 0 - 500 150 46 10 909.664 0 - 500 150 46 10
909.658 0 - 600 150 46 10 909.665 0 - 600 150 46 10
909.659 0 - 750 150 54 20 909.666 0 - 750 150 55 20
909.660 0 - 1000 150 54 20 909.667 0 - 1000 150 55 20
909.661 1 0 - 1500 200 66 20 909.668 1 0 - 1500 200 66 20
909.662 1 0 - 2000 200 66 20 909.669 1 0 - 2000 200 66 20
1 Delivery ex Groningen, Netherlands. 1 Delivery ex Groningen, Netherlands.
35