Page 94 - Schut Catalog
P. 94

www.prenar.ee                                                                     INTERNAL MICROMETERS

Three-point internal micrometers (continued)

     L                         L                                 A
L1                           L1

Item No.           Price     Item No.          Price Measuring 	 Accuracy 	                   Length
                   EUR                                                                        L/mm A/mm
Analog 	                     Digital 	         EUR range/mm         mm               L/mm
(blind bores):               (blind bores):
909.807                      909.828                     	 ø	 6	-	 8 	 ± 0.004          Analog:     Digital:    1
909.808                      909.829                     	 ø	 8	-	 10 	 ± 0.004      	 L1	 L 	 L1	 L 	          1
909.809                      909.830                     	 ø	 10	-	 12 	 ± 0.004     	   27  	 – 	   43  	 – 	  1
909.810                      909.831                     	 ø	 12	-	 16 	 ± 0.004     	 50	 – 	 43	 – 	          0.4
909.811                      909.832                     	 ø	 16	-	 20 	 ± 0.004     	 50	 – 	 43	 – 	          0.4
909.812                      909.833                     	 ø	 20	-	 25 	 ± 0.004     	 50	 – 	 45	 – 	          0.4
909.813                      909.834                     	 ø	 25	-	 30 	 ± 0.004     	 50	 – 	 45	 – 	          0.4
909.814                      909.835                     	 ø	 30	-	 40 	 ± 0.004     	 –	   80 	 53	 – 	        0.4
909.815                      909.836                     	 ø	 40	-	 50 	 ± 0.005     	 –	   80 	 53	 – 	        0.4
909.816                      909.837                     	 ø	 50	-	 63 	 ± 0.005     	 –	   90 	 –	   80 	      0.5
909.817                      909.838                     	 ø	 62	-	 75 	 ± 0.005     	 –	   90 	 –	   80 	      0.5
909.818                      909.839                     	 ø	 75	-	 88 	 ± 0.005     	 –	 100 	 –	   80 	       0.5
909.819                      909.840                     	 ø	 87	-	100 	 ± 0.005     	 –	 100 	 –	   80 	       0.5
910.150                      910.158                     	 ø	100	-	125 	 ± 0.008     	 –	 100 	 –	   80 	       0.5
910.151                      910.159                     	 ø	125	-	150 	 ± 0.008     	 –	 100 	 –	   80 	       0.5
910.152                      910.160                     	 ø	150	-	175 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
910.153                      910.161                     	 ø	175	-	200 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
910.154                      910.162                     	 ø	200	-	225 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
910.155                      910.163                     	 ø	225	-	250 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
910.156                      910.164                     	 ø	250	-	275 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
910.157                      910.165                     	 ø	275	-	300 	 ± 0.008     	 –	 140 	 –	 140 	        0.5
                                                                                     	 –	 140 	 –	 140 	
Analog 	                     Digital 	                                               	 –	 140 	 –	 140 	
(through holes):             (through holes):
909.820                      909.841                     	 ø	100	-	125 	 ± 0.008        Analog:     Digital:
909.821                      909.842                     	 ø	125	-	150 	 ± 0.008     	 L1	 L 	 L1	 L 	
909.822                      909.843                     	 ø	150	-	175 	 ± 0.008     	 –	 140 	 –	 140 	 20
909.823                      909.844                     	 ø	175	-	200 	 ± 0.008     	 –	 140 	 –	 140 	 20
909.824                      909.845                     	 ø	200	-	225 	 ± 0.008     	 –	 140 	 –	 140 	 20
909.825                      909.846                     	 ø	225	-	250 	 ± 0.008     	 –	 140 	 –	 140 	 20
909.826                      909.847                     	 ø	250	-	275 	 ± 0.008     	 –	 140 	 –	 140 	 20
909.827                      909.848                     	 ø	275	-	300 	 ± 0.008     	 –	 140 	 –	 140 	 20
                                                                                     	 –	 140 	 –	 140 	 20
                                                                                     	 –	 140 	 –	 140 	 20

Sets        Price  Item No.  Price Measuring 	 Setting rings 	 Extension 	 Number of 	
            EUR
  Item No.         Digital:  EUR range/mm                ø/mm       mm instruments
                   909.853
  Analog:          909.854              	 ø	 6	-	 12  	  8, 10   	   50           	  3
  909.849          909.855              	 ø	12	-	 20  	  16      	  100           	  2
  909.850          909.856              	 ø	20	-	 50  	  25, 40  	  150           	  4
  909.851                               	 ø	50	-	100  	  62, 87  	  150           	  4
  909.852

Options                                        Price
                                               EUR
  Item No. Description
                                                                                     909.850                         C04.323.Prenar.20240422
  836.535 Spare battery type V357
  For meas. range ø 100 - 300 mm:
  909.857 Extension with length 150 mm

                                                         94
   89   90   91   92   93   94   95   96   97   98   99