Page 69 - Schut Catalog
P. 69

www.prenar.ee                                                                    MICROMETERS

Digital micrometers IP65 with pin-shaped anvil

Digital micrometers for measuring e.g. (tube) wall thickness.

	 Measuring range: 0 - 50 mm.           	 Pin-shaped anvil: ø 1.8 mm.
	 Resolution: 0.001 mm.                 	 Tungsten carbide measuring face: ø 6.5 mm.
	 mm/inch conversion.                   	 Protection: IP65.
	 ABS/INC switchable.                   	 Delivery in a plastic case.
	 Automatic switch-off.                 	 Power supply: 1 battery type V357.
	 Reset/preset.

                                                               909.684

                                         Item No. Measuring 	 Accuracy 	                 Price
                                                               range/mm          mm      EUR
8 ø1.8
                                         909.684 	 0	-	25 	 ± 0.005
                                         909.685 	 25	-	50 	 ± 0.005

                                         Option:
                                         836.535 Spare battery type V357

Digital micrometers with special measuring jaws

  Digital micrometers with special measuring jaws for measurements in hard-to-reach places such as
cut-outs in workpieces, gear pitches, etc.

	 Measuring range: 0 - 200 mm.          	 Reset/preset.
	 Resolution: 0.001 mm.                 	 Non-rotating spindle.
	 mm/inch conversion.                   	 Delivery in a plastic case.
	 ABS/INC switchable.                   	 Power supply: 1 battery type V357.
	 Automatic switch-off.

                                         909.676

                                     Item No. Measuring 	 Accuracy 	 D 	 d 	 Price
                                         range/mm                       mm mm ø/mm EUR

                                 dD  909.676 	 0	-	 25         	        ± 0.006  R10 8
                                     909.677 	 25	-	 50        	        ± 0.006  R10 8
                                     909.678 	 50	-	 75        	        ± 0.007  R10 8              C03.227.Prenar.20240422
                                     909.679 	 75	-	100        	        ± 0.007  R10 8
                                     909.680 	 100	-	125       	        ± 0.009  R15 12
                                     909.681 	 125	-	150       	        ± 0.009  R15 12
                                     909.682 	 150	-	175       	        ± 0.010  R15 12
                                     909.683 	 175	-	200       	        ± 0.010  R15 12

                                     Option:
                                     836.535 Spare battery type V357

                                     69
   64   65   66   67   68   69   70   71   72   73   74