Page 318 - Schut Catalog
P. 318

www.prenar.ee                                                      CIRCUMFERENCE TAPES

  Schwenk internal circumference tapes

  Circumference tapes to measure the internal
circumferences and the average cross-section of
round and not-round bores. The surface may be
smooth or rough.
	 Separate graduations for circumference

  and diameter in mm.
	 Vernier: 0.1 mm.
	 Tape width: 20 mm.
	 Graduation placed by laser.
	 Universal clamp for all types.
	 Delivery without clamping jaw.
	 Stainless steel construction.

Item No. Diameter 	 Circumference	 Price
                 mm mm EUR

852.645 	 230	-	 490 	 720	-	1550
852.646 	 300	-	 700 	 940	-	2200
852.647 	 700	-	1100 	 2190	-	3460
852.648 	1100	-	1500 	 3450	-	4720
852.770 	1500	-	1900 	 4710	-	5980
852.771 	1900	-	2300 	 5970	-	7230
852.262 	2300	-	2700 	 7220	-	8500
852.649 Clamping jaw

  Circumference tapes                                              835.101

	 Separate graduations for                       Stainless steel
  circumference and diameter in mm.
                                                  Item No. Diameter 	 Circumference	 Price
	 Vernier: 0.1 mm.                                                mm mm EUR
	 Bright steel or stainless steel.
	 Accuracy according EC class II.                835.101 	 20	-	 300 	 60	-	 950           C14.205.Prenar.20240422
	 With manufacturer measuring report             835.102 	 300	-	 700 	 940	-	 2200
                                                  835.103 	 700	-	1100 	 2190	-	 3460
  on request.                                     835.104 	1100	-	1500 	 3450	-	 4720
                                                  835.105 	1500	-	1900 	 4710	-	 5980
Bright steel                                      835.106 	1900	-	2300 	 5960	-	 7230
   Item No. Diameter 	 Circumference	 Price       835.107 	2300	-	2700 	 7220	-	 8500
                    mm mm EUR                     835.108 	2700	-	3100 	 8480	-	 9760
   835.111 	 20	-	 300 	 60	-	 950                835.109 	3100	-	3500 	 9730	-	11010
   835.112 	 300	-	 700 	 940	-	 2200
   835.113 	 700	-	1100 	 2190	-	 3460
   835.114 	1100	-	1500 	 3450	-	 4720
   835.115 	1500	-	1900 	 4710	-	 5980
   835.116 	1900	-	2300 	 5960	-	 7230
   835.117 	2300	-	2700 	 7220	-	 8500
   835.118 	2700	-	3100 	 8480	-	 9760
   835.119 	3100	-	3500 	 9730	-	11010

                                             318
   313   314   315   316   317   318   319   320   321   322   323