| Technical specifications |
|
| Video model | Combo model |
General | | |
Video system | DeMeet Sony sensor camera |
Nikon telecentric lenses | 3.0x (1.0x, 5.0x and 10.0x optional) |
Leica-design telecentric lenses | 2.0x (1.0x, 5.0x and 10.0x optional) |
Mitutoyo telecentric lenses | 3.0x (1.0x, 5.0x and 10.0x optional) |
Ring light 1 | 3 rings, 16 segments and 48 cells (adjustable) |
Backlight and coaxial light | adjustable |
Probe system 2 | - | Renishaw TP20 |
Construction 3 | fixed bridge with granite base plate (DIN 876/00) |
Structure | extremely tension relieved, flat grinded cast iron |
Measuring table 4 | tension relieved, nickel-plated steel |
Linear guides | THK linear guides |
Linear encoders | Renishaw TONIC linear encoders |
Drive system | Faulhaber DC servo motors |
Operating mode | motorized joystick / CNC |
1 For video models (exept DeMeet-220) a ring light with 4 rings, 16 segments and 64 cells can be supplied as an option. |
2 Other probe systems can be supplied as an option. |
3 The base plate of the DeMeet-220 is made of flat grinded cast iron. |
4 The measuring table of the DeMeet-220 is made of tension relieved, hard anodized aluminum. |
DeMeet-220 | |
Measuring range (mm) | X 220, Y 150, Z 100 |
Dimensions (mm) | W 520, L 700, H 615 |
Weight (kg) | 110 |
Measuring table (mm) | X 357, Y 264 |
Max. load (kg) | 20 |
DeMeet-400 | |
Measuring range (mm) | X 400, Y 250, Z 200 |
Dimensions (mm) | W 870, L 930, H 1570 |
Weight (kg) | 530 |
Measuring table (mm) | X 560, Y 426 |
Max. load (kg) | 50 |
DeMeet-404 | |
Measuring range (mm) | X 400, Y 400, Z 200 |
Dimensions (mm) | W 870, L 1245, H 1580 |
Weight (kg) | 700 |
Measuring table (mm) | X 560, Y 584 |
Max. load (kg) | 50 |
DeMeet-443 | |
Measuring range (mm) | X 400, Y 400, Z 300 |
Dimensions (mm) | W 870, L 1245, H 1785 |
Weight (kg) | 720 |
Measuring table (mm) | X 560, Y 584 |
Max. load (kg) | 50 |
DeMeet-705 | |
Measuring range (mm) | X 700, Y 500, Z 300 |
Dimensions (mm) | W 1520, L 1550, H 1820 |
Weight (kg) | 1400 |
Measuring table (mm) | X = 930, Y = 704 |
Max. load (kg) | 60 |
Measuring specifications | |
Resolution (µm) | 0.1 |
Accuracy standard 5 (µm) (L in mm) | X/Y/Z 3.9 + L/150 |
XY 4.5 + L/150 | XYZ 4.9 + L/150 |
Accuracy high 5 (µm) (L in mm) | X/Y/Z 2.9 + L/200 |
XY 3.5 + L/200 | XYZ 3.9 + L/200 |
Accuracy optional 5 (µm) (L in mm) | X/Y/Z 1.9 + L/250 |
XY 2.5 + L/250 | XYZ 2.9 + L/250 |
Travel speed max. (mm/s) | X/Y 250, Z 55 |
Acceleration max. (mm/s2) | X/Y/Z 500 |
5 The accuracy of the multi-sensor measuring system should be taken into account. |
Power requirements | |
Voltage (V) | 90 - 120 , 210 - 240 (50 - 60 Hz) |
Power (VA) | 400 |
Environmental conditions | |
Operating temperature (°C) | 15 - 35 |
Measuring temperature (°C) | 20 ± 0.5 |
Humidity (%) | 40 - 70 (no condensation) |
Computer | |
Minimum system requirements | CPU: Intel i3 (or AMD equivalent) or higher. Internal Memory: 4 GB RAM or more. Video Card: PCI-e display adapter supporting OpenGL with pixelbuffer extension (recommended: nVidia Quadro P400 or higher). Recommended screen resolution: 1920x1080 (Full-HD) USB port to connect the dongle. Serial port to connect the DeMeet 3D CNC measuring machine. Only 'real' serial-ports are supported, USB-to-Serial converters are not supported. PCI-e slot for SGM15400 framegrabber (video only). |
Operating system | Windows 10. |
|
Specifications apply to all DeMeet models, unless otherwise specified. |
Machines with higher specifications and/or modifications are available on request. |
Specifications are subject to change without prior notice. |
|
|
|